162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings
170 Million 1.5 Inch | 38.1 Mill Nominal Outside Diameter used 162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings instantly searchable. Shop China 608zz Bearing Supplier our large selection of N/A Minimum Buy Quantity parts based on brand, price, description, and location. Order the Bearing Slewing Ring with stock ...
Brand Name: | Standard 5 |
Model Number: | 162.40.2240.891.41.1503 |
Nominal Outside Diameter: | 1.5 Inch | 38.1 Mill |
Minimum Buy Quantity: | N/A |
Manufacturer Name: | ISOSTATIC INDUSTRIES |
Inch - Metric: | Inch |
Profile: | Bushing No Flange |
Harmonized Tariff Code: | 84833080 |
Category: | Sleeve Bearings |
d: | 1.188 Inch | 30.175 |
Product Details
Nominal Outside Diameter | 1.5 Inch | 38.1 Mill |
Minimum Buy Quantity | N/A |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Inch - Metric | Inch |
Profile | Bushing No Flange |
Harmonized Tariff Code | 84833080 |
Category | Sleeve Bearings |
d | 1.188 Inch | 30.175 |
D | 1.5 Inch | 38.1 Mill |
Inventory | 0.0 |
Long Description | 1-3/16" Nominal |
UNSPSC | 31171515 |
Manufacturer Item Number | CB-1924-24 |
Manufacturer Internal Number | 104510 |
Nominal Bore | 1.188 Inch | 30.175 |
Keyword String | Plain |
Product Group | B04264 |