No. | Brand | m | i | R | S | h | K | f | 1 |
L4-17P9Z | Rotek | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
M7-39P1 | Rotek | - | - | - | - | - | - | - | - |
A10-22E5A | Rotek | - | - | - | - | - | - | - | - |
H7-30E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | - | - | - | - |
L6-37P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
A10-43N28D | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
R8-42N3 | Rotek | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | 1,5 mm | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | 1,5 mm | 23,74 mm | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
L6-22E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
M5-40P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 314310101001 SKF Slewing Ring Bearings | Weight:4.54 Kg; D:180 mm; Bearing number:NUP 317; d:85 mm; Bore Diameter (mm):85; Width (mm):41; Fw:108 mm; Basic static load rating (C0):247 kN; (Grease) Lubrication Speed:3400 r/min; Size (mm):85x180x41; Outer Diameter (mm):180; r min.:3 mm; Basic dynamic load rating (C):224 kN; B:41 mm; r1 min.:3 mm; |
RKS.122290101002 SKF Slewing Ring Bearings | B:14 mm; C1:11,5 mm; d2:31 mm; Basic dynamic load rating (C):12 kN; Bore Diameter (mm):10; d4:19 mm; d:10 mm; dk:19,05 mm; l5:6,5 mm; Bearing number:SIK10C; r min.:0,3 mm; Weight:0,11 Kg; Thread (G):M10; h1:43 mm; l3 min.:19 mm; Angle:10 °; l7 min.:16 mm; W:16 mm; d3:15 mm; l4 max.:58,6 mm; |
RKS.23 0741 SKF Slewing Ring Bearings | Size (mm):240x440x120; Bore Diameter (mm):240; d:240 mm; D:440 mm; C:120 mm; Outer Diameter (mm):440; B:120 mm; Bearing number:NF2248; Width (mm):120; |
RKS.210741 SKF Slewing Ring Bearings | Bolt (G):M10; L:76 mm; Basic dynamic load rating (C):19,5 kN; A0:37,9 mm; A2:12 mm; d:30,1625 mm; Weight:0,6 Kg; A:22,5 mm; Bearing number:ALF206-19; H:113 mm; B1:33,9 mm; A1:12 mm; N:12 mm; Basic static load rating (C0):11,3 kN; J:90,5 mm; Bore Diameter (mm):30,1625; S:8 mm; |
L6-33N9Z Rotek Slewing Ring Bearings | Bearing number:NN4872 K; Bore Diameter (mm):360; Size (mm):360x440x80; Basic dynamic load rating (C):724 kN; D:440 mm; Width (mm):80; d:360 mm; B:80 mm; Weight:24,8 Kg; Outer Diameter (mm):440; C:80 mm; |
L6-16P9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):75; B:10 mm; Outer Diameter (mm):95; Bearing number:61815 ZZ; Size (mm):75x95x10; D:95 mm; C:10 mm; d:75 mm; Width (mm):10; |
L6-22E9ZD Rotek Slewing Ring Bearings | Size (mm):170x360x72; Bearing number:7334BDT; Outer Diameter (mm):360; Weight:70,6 Kg; D:360 mm; B:72 mm; ra max.:3 mm; r1 min.:1,5 mm; Angle (α):40 °; Basic dynamic load rating (C):575 kN; Basic static load rating (C0):890 kN; a:147 mm; d:170 mm; Da max.:342 mm; (Grease) Lubrication Speed:1 400 r/min; r min.:4 mm; Bore Diameter (mm):170; ra1 max.:1,5 mm; Db max:351,5 mm; Width (mm):72; |
RKS.160.14.0944 SKF Slewing Ring Bearings | d:220 mm; Outer Diameter (mm):340; Size (mm):220x340x112; Width (mm):112; Angle (α):25 °; B1:112 mm; D:340 mm; Bearing number:7044 ADT; Bore Diameter (mm):220; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Basic static load rating (C0):4200 kN; B:146 mm; Basic dynamic load rating (C):3200 kN; r min.:5 mm; D:460 mm; Bearing number:23156E; Calculation factor (Y0):2,07; (Grease) Lubrication Speed:840 r/min; C:146 mm; (Oil) Lubrication Speed:1000 r/min; d:280 mm; Calculation factor (Y1):2,12; Calculation factor (e):0,32; Bore Diameter (mm):280; Size (mm):280x460x146; Width (mm):146; Weight:98,4 Kg; Outer Diameter (mm):460; |
A9-25N3 Rotek Slewing Ring Bearings | Bore Diameter (mm):60,000; Bearing number:CRF-32212 A; Outer Diameter (mm):110,000; Designation ISO:7512A; Width (mm):29,750; Size (mm):60x110x29.750; Weight (kg):1.2; Compatibility:FIAT / IVECO / RENAU; |
RKS.23 1091 SKF Slewing Ring Bearings | Basic Static Radial Load Rating Co:88000 N; D:110.0000 mm; Accessories:Two Seals; Fillet Radius ra:1.50 mm; B:38.10 mm; Basic Dynamic Radial Load Rating C:78100 N; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; d:60.000 mm; Sealed Speed Rating n3:4300 rpm; |
L9-42N9Z Rotek Slewing Ring Bearings | Weight:590 Kg; Outer Diameter (mm):546; Eb:502 mm; Width (mm):5; Ea:544 mm; Basic dynamic load rating (C):215 kN; H:5 mm; Bearing number:AXK500X546X5; Size (mm):500x546x5; D:546 mm; Fatigue load limit (Pu):159 000; d:500 mm; Basic static load rating (C0):2260 kN; Bore Diameter (mm):500; |
RKS.161.14.0544 SKF Slewing Ring Bearings Video