No. | Brand | m | i | R | S | h | K | f | 1 |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | 9,5 mm | - | - | - | - |
H7-43N3A | Rotek | 0,339 kg / Weight | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | 33,5 mm | - | - | - |
RKS.222605101001 | SKF | 168 kg / Weight | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
A14-34E31 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | 1,5 mm | 23,74 mm | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | 2,7 mm | - | - | - | - | - | - | - |
L6-29P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | 0,8 mm | - | - | - | - | - |
RKS.121395101002 | SKF | 3,44 kg / Weight | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
M5-36P1Z Rotek Slewing Ring Bearings | Width (mm):23; Bore Diameter (mm):65; Weight:0,99 Kg; Outer Diameter (mm):120; B:23 mm; Size (mm):65x120x23; Basic dynamic load rating (C):55,9 kN; C:23 mm; D:120 mm; d:65 mm; Bearing number:S6213-2RS; |
RKS.162.16.1644 SKF Slewing Ring Bearings | D:75 mm; Size (mm):45x75x40; Basic static load rating (C0):130 kN; Bore Diameter (mm):45; t:0,8 mm; D1:72,8 mm; Weight:0,7 Kg; d:45 mm; Bearing number:SL045009-PP; Width (mm):40; x:30,5 mm; Outer Diameter (mm):75; C1:34,2 mm; C:39 mm; B:40 mm; m:2,7 mm; Basic dynamic load rating (C):92 kN; |
RKS.162.16.1314 SKF Slewing Ring Bearings | r min.:0,15 mm; L:9,94 mm; Outer Diameter (mm):12; D:12 mm; D1:13,2 mm; d:6 mm; Size (mm):6x12x3; C1:0,6 mm; B:3 mm; Basic dynamic load rating (C):0,831 kN; Width (mm):3; Bearing number:LF-1260; C:3 mm; L1:7,7 mm; Bore Diameter (mm):6; |
A9-25N3 Rotek Slewing Ring Bearings | Bore Diameter (mm):60,000; Bearing number:CRF-32212 A; Outer Diameter (mm):110,000; Designation ISO:7512A; Width (mm):29,750; Size (mm):60x110x29.750; Weight (kg):1.2; Compatibility:FIAT / IVECO / RENAU; |
RKS.162.14.0414 SKF Slewing Ring Bearings | a:148,9 mm; d:250 mm; D:349,5 mm; Bore Diameter (mm):250; Outer Diameter (mm):349,5; C:46 mm; r min.:2,1 mm; Bearing number:AC503546B; Weight:13,2 Kg; Basic dynamic load rating (C):220 kN; Size (mm):250x349.5x46; Width (mm):46; r1 min.:1,1 mm; B:46 mm; |
RKS.122290101002 SKF Slewing Ring Bearings | B:14 mm; C1:11,5 mm; d2:31 mm; Basic dynamic load rating (C):12 kN; Bore Diameter (mm):10; d4:19 mm; d:10 mm; dk:19,05 mm; l5:6,5 mm; Bearing number:SIK10C; r min.:0,3 mm; Weight:0,11 Kg; Thread (G):M10; h1:43 mm; l3 min.:19 mm; Angle:10 °; l7 min.:16 mm; W:16 mm; d3:15 mm; l4 max.:58,6 mm; |
RKS.162.14.0844 SKF Slewing Ring Bearings | D:260 mm; Size (mm):170x260x42; Outer Diameter (mm):260; C:42 mm; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:3700 r/min; Basic dynamic load rating (C):205 kN; Angle (α):15 °; r min.:2,1 mm; B:42 mm; d:170 mm; Width (mm):42; Bore Diameter (mm):170; Bearing number:7034C; Weight:7,96 Kg; |
M5-22P1 Rotek Slewing Ring Bearings | Bearing number:K47X52X27; Width:1.063 Inch | 27 Mill; Inch - Metric:Metric; Basic static load rating (C0):83 kN; Manufacturer Item Number:K47X52X27; Ew:52 mm; Bore Diameter (mm):47; Basic dynamic load rating (C):35 kN; Thrust Bearing:No; Closed End:Not Applicable; Long Description:47MM Bore; 52MM Outs; Category:Needle Non Thrust Ro; Retainer:Yes; Enclosure:Not Applicable; Inventory:0.0; Noun:Bearing; |
RKS.061.30.1904 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:9 300 r/min; ra max.:2 mm; rb max.:1 mm; Bore Diameter (mm):120; C:28 mm; Basic dynamic load rating (C):57,2 kN; D1:158,61 mm; Size (mm):120x180x28; Basic static load rating (C0):55 kN; D:180 mm; r1 min.:2 mm; Weight:2,2 Kg; r2 min.:2 mm; a:34 mm; B:28 mm; Outer Diameter (mm):180; r3 min.:1 mm; dh:9,6 mm; Da max.:171,2 mm; Width (mm):28; |
M4-34P4 Rotek Slewing Ring Bearings | Size (mm):75x130x25; Weight:1.2 Kg; Bearing number:6215DD; Basic dynamic load rating (C):66 kN; Outer Diameter (mm):130; Width (mm):25; d:75 mm; C:25 mm; D:130 mm; Bore Diameter (mm):75; B:25 mm; Basic static load rating (C0):49,5 kN; r:1.5 mm; |
RKS.162.20.1904 SKF Slewing Ring Bearings | Outer Diameter (mm):160; D:160 mm; Width (mm):37; B:37 mm; Bearing number:7315AC; Size (mm):75x160x37; C:37 mm; Bore Diameter (mm):75; d:75 mm; |
H7-43N3A Rotek Slewing Ring Bearings | C0r:21800 N / Static loa; Size (mm):70x100x16; nG Ol:19000 1/min / Limiti; Da:94,5 mm / Tolerance:; Width (mm):16; α:25 ° / Angle; Bore Diameter (mm):70; a:28 mm; Outer Diameter (mm):100; ra max:0,6 mm; ra1 max:0,6 mm; m:0,339 kg / Weight; D:100 mm; B:16 mm; rmin:1 mm; r1 min:1 mm; da:76 mm / Tolerance: h; d:70 mm; Cr:32500 N / Dynamic lo; nG Fett:12000 1/min / Limiti; |
RKS.222500101001 SKF Slewing Ring Bearings Video