No. | Brand | m | i | R | S | h | K | f | 1 |
M5-16P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | 1,5 mm | 23,74 mm | - | - | - | - |
A12-34E2AG | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | 76,6 mm | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-29P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
A14-43P1 | Rotek | - | - | - | 15 mm | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1754 SKF Slewing Ring Bearings | Designation Ruville:5410/5459; Designation FAG:713610640; Designation SX:CX679; Designation SNR:R154.10/R154.59; Bearing number:VKBA 3645; |
RKS.220411 SKF Slewing Ring Bearings | D1:42 mm; L:57 mm; h:4,4 mm; Outer Diameter (mm):22; PCD:32 mm; d2:8 mm; Weight:0,1 Kg; H:6 mm; Tolerance perpendicularity (C):15; d1:4,5 mm; d:12 mm; Bearing number:LMEKP12L; Bore Diameter (mm):12; D:22 mm; ℓ:6 Tolerance h14; K:32 mm; Basic dynamic load rating (C):0,65 kN; |
A8-17E10BC Rotek Slewing Ring Bearings | Basic dynamic load rating (C):9,95 kN; Outer Diameter (mm):32; d:15 mm; (Grease) Lubrication Speed:20000 r/min; Bearing number:7002 A-UX; D:32 mm; a:4,6 mm; Width (mm):18; Basic static load rating (C0):6,85 kN; B1:18 mm; Bore Diameter (mm):15; Angle (α):25 °; Weight:0,078 Kg; Size (mm):15x32x18; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):13; Bearing Type:25 deg contact angle; Width (B):18.0000; Bore Dia (d):95.0000; Radius (min) (rs1):0.600; Width (mm):18; Dynamic Load Rating (Cr):45,200; Bore Diameter (mm):95; Bearing number:71919AC; Outer Diameter (mm):130; Max Speed (Grease) (X1000 RPM):8; Material:52100 Chrome steel (; Outer Dia (D):130.0000; Size (mm):95x130x18; Static Load Rating (Cor):64,100; Radius (min) (rs):1.100; |
RKS.060.20.0744 SKF Slewing Ring Bearings | Bearing number:80035/80066XP; Weight:0,6 Kg; M:49,5 mm; D:66,675 mm; Bore Diameter (mm):35; S:23,74 mm; Outer Diameter (mm):66,675; R:1,5 mm; L:5 mm; Width (mm):47,24; da:44 mm; C:42,48 mm; T:47,24 mm; r:0,5 mm; d:35 mm; Size (mm):35x66.675x47.24; F:4,76 mm; B:23,5 mm; |
RKS.23 0741 SKF Slewing Ring Bearings | Size (mm):240x440x120; Bore Diameter (mm):240; d:240 mm; D:440 mm; C:120 mm; Outer Diameter (mm):440; B:120 mm; Bearing number:NF2248; Width (mm):120; |
3R5-44P2A Rotek Slewing Ring Bearings | S:27,98 mm; B1:71,44 mm; Outer Diameter (mm):100; d1:76,2 mm; Bearing number:1203KL; Bore Diameter (mm):55,5625; B2:20,64 mm; Basic dynamic load rating (C):48 kN; Size (mm):55.5625x100x55.56; Weight:1,347 Kg; D:100 mm; C:21 mm; L:4,76 mm; B:55,56 mm; G:27,98 mm; d:55,5625 mm; Width (mm):55,56; |
RKS.162.16.1424 SKF Slewing Ring Bearings | Bore:1.378 Inch | 35 Mill; Calculation factor - f0:15; Reference speed:24000 r/min; Internal Special Features:No; Outside Diameter:2.441 Inch | 62 Mill; UNSPSC:31171504; Fatigue load limit Pu:0.44 kN; D2 ≈:55.61 mm; Harmonized Tariff Code:8482.10.50.68; Basic dynamic load rating - C:16.8 kN; Inventory:0.0; r1,2 - min.:1 mm; Enclosure:Open; ra - max.:1 mm; Bore Diameter (mm):62; Limiting speed:15000 r/min; |
A10-35N1L Rotek Slewing Ring Bearings | B:25.40 mm; Basic Dynamic Radial Load Rating C:22500 N; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:12000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals; D:52.0000 mm; d:20.000 mm; Basic Static Radial Load Rating Co:14600 N; |
RKS.221091 SKF Slewing Ring Bearings | D:38 mm; Bearing number:NK29/30; Bore Diameter (mm):29; Size (mm):29x38x30; Width (mm):30; Fw:29 mm; C:30 mm; Outer Diameter (mm):38; |
A8-17P1DU Rotek Slewing Ring Bearings | Size (mm):70x120x65.09; D:120 mm; Bore Diameter (mm):70; Width (mm):65,09; T:65,09 mm; C:53,975 mm; R:2 mm; Outer Diameter (mm):120; r:0,8 mm; d:70 mm; Bearing number:484/472DC+X2S-484; |
RKS.900155101001 SKF Slewing Ring Bearings | Weight:15,4 Kg; d:70 mm; J:283 mm; Basic dynamic load rating (C):84 kN; H2:195 mm; Bearing number:UKPX16; N:27 mm; H1:34 mm; Bolt (G):M22; Width (mm):101,6; L:381 mm; Bore Diameter (mm):70; N1:58 mm; A:102 mm; H:101,6 mm; Basic static load rating (C0):61,9 kN; B1:78 mm; L1:116 mm; |
RKS. 312290202001 SKF Slewing Ring Bearings Video