No. | Brand | m | i | R | S | h | K | f | 1 |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
L6-43E9Z | Rotek | - | - | - | - | 54 mm | - | - | - |
M7-39P1Z | Rotek | - | - | 6,1 mm | - | - | - | - | - |
R8-39N3 | Rotek | - | - | - | - | - | - | 2,46 mm | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | 3,57 mm | - | - | - | - | - |
M7-39P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | 2,7 mm | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
M5-31P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | - | - |
M5-36P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | - | - | - | 51 mm | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | 3 mm | - | - | - |
L4-17P9Z Rotek Slewing Ring Bearings | Mass bushing:0.11 kg; Basic dynamic load rating - radial direction C:140 kN; c2 min:1,2 mm; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2 m/s; Bearing number:PCM 455040 E; D:50 mm; Minimum Buy Quantity:N/A; Basic static load rating - radial direction C0:440 kN; Outer Diameter (mm):50; Size (mm):45x50x40; Tolerance shaft:f7; M:– mm; Weight:0,11 Kg; Basic dynamic load rating (C):140 kN; |
A8-17P1DU Rotek Slewing Ring Bearings | Size (mm):70x120x65.09; D:120 mm; Bore Diameter (mm):70; Width (mm):65,09; T:65,09 mm; C:53,975 mm; R:2 mm; Outer Diameter (mm):120; r:0,8 mm; d:70 mm; Bearing number:484/472DC+X2S-484; |
L6-33N9Z Rotek Slewing Ring Bearings | Bearing number:NN4872 K; Bore Diameter (mm):360; Size (mm):360x440x80; Basic dynamic load rating (C):724 kN; D:440 mm; Width (mm):80; d:360 mm; B:80 mm; Weight:24,8 Kg; Outer Diameter (mm):440; C:80 mm; |
M5-16P1Z Rotek Slewing Ring Bearings | Width (mm):30,18; Size (mm):28.6x90x30.18; B:30,18 mm; Basic dynamic load rating (C):39,9 kN; D:90 mm; Weight:0,794 Kg; Bearing number:GW210PPB4; Outer Diameter (mm):90; Bore Diameter (mm):28,6; d:28,6 mm; C:30,18 mm; |
L6-16P9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):75; B:10 mm; Outer Diameter (mm):95; Bearing number:61815 ZZ; Size (mm):75x95x10; D:95 mm; C:10 mm; d:75 mm; Width (mm):10; |
RKS.062.20.0944 SKF Slewing Ring Bearings | Weight:0.190 Kg; C:20.6 mm; d:25 mm; B:20.6 mm; Bore Diameter (mm):25; (Grease) Lubrication Speed:9500 r/min; Outer Diameter (mm):52; D:52 mm; Bearing number:5205NS; r min.:1 mm; Width (mm):20.6; Basic dynamic load rating (C):21,8 kN; Size (mm):25x52x20.6; Basic static load rating (C0):15,1 kN; |
RKS.061.25.1644 SKF Slewing Ring Bearings | (Oil) Lubrication Speed:950 r/min; Basic static load rating (C0):2860 kN; Weight:52,9 Kg; r min.:4 mm; Basic dynamic load rating (C):1430 kN; Bearing number:23056RK; Calculation factor (Y0):2,68; Size (mm):280x420x106; B:106 mm; Bore Diameter (mm):280; (Grease) Lubrication Speed:710 r/min; Width (mm):106; Calculation factor (e):0,25; ra max.:3 mm; C:106 mm; D:420 mm; Calculation factor (Y1):2,74; Da max.:402 mm; |
M7-39P1Z Rotek Slewing Ring Bearings | Size (mm):106x160x35; Factor (G2):50,7; R:6,1 mm; T:35 mm; r:2 mm; Factor (Cg):0,0273; Basic dynamic load rating (C90):54,5; Ab:2,6 mm; a:0,3 mm; Bearing number:XGA32021X/Y32021X; Basic dynamic load rating (Ca90):41,5; Db:147 mm; Factor (K):1,31; Width (mm):35; C:26 mm; D:160 mm; Factor (G1):176,5; B:35 mm; Calculation factor (e):0,44; Basic dynamic load rating (C1):210 kN; |
RKS.062.25.1314 SKF Slewing Ring Bearings | d:240 mm; D:440 mm; Weight:87,8 Kg; Basic dynamic load rating (C):3000 kN; H:41 mm; D1:440 mm; Basic static load rating (C0):12200 kN; Bearing number:89448; d1:245 mm; (Grease) Lubrication Speed:152 r/min; Outer Diameter (mm):440; Bore Diameter (mm):240; |
RKS.222605101001 SKF Slewing Ring Bearings | nG:2380 1/min / Limitin; Cur:425000 N / Fatigue l; Outer Diameter (mm):540; B:165 mm; rmin:6 mm; F:315,6 mm; Bearing number:LSL192352-TB; Cr:3350000 N / Dynamic; D:540 mm; d:260 mm; Bore Diameter (mm):260; s:10 mm / Axial displa; m:168 kg / Weight; d1:351,6 mm; C0r:4350000 N / Static l; Size (mm):260x540x165; Width (mm):165; D1:457,2 mm; |
RKS.061.25.1754 SKF Slewing Ring Bearings | H1:17 mm; d:30 mm; Thread (G):R1/8"; Weight:1,1 Kg; L1:47 mm; s:8 mm; H:42,9 mm; J:118 mm; Bearing number:USPE206; N1:22 mm; Basic dynamic load rating (C):19,5 kN; D1:40,3 mm; A:40 mm; N:14 mm; Bore Diameter (mm):30; B1:30 mm; A1:25 mm; L:158 mm; H2:82 mm; |
RKS.062.25.1534 SKF Slewing Ring Bearings | Size (mm):30x62x16; Width (mm):16; C:16 mm; Weight:0,22 Kg; Basic static load rating (C0):4,56 kN; Bearing number:1206 KTN9; Bore Diameter (mm):30; Basic dynamic load rating (C):15,29 kN; d:30 mm; Outer Diameter (mm):62; B:16 mm; D:62 mm; (Grease) Lubrication Speed:11475 r/min; |
A6-11E4 Rotek Slewing Ring Bearings Video