No. | Brand | m | i | R | S | h | K | f | 1 |
L4-17P8ZD | Rotek | - | - | - | - | - | - | - | - |
A8-22P11 | Rotek | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | 1,16 kg / Weight | - | - | - | - | - | - | - |
L6-37N9ZD | Rotek | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | 24,6 mm | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | 84 mm | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | 3,6 mm | - | - | - | - | - |
A12-32P2 | Rotek | 0,898 kg / Weight | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0944 | SKF | - | - | - | - | - | - | - | - |
M5-34P1Z | Rotek | 0,41 lbs / Weight | - | - | - | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | - | - | - |
RKS.23 0641 SKF Slewing Ring Bearings | B:51 mm; Outer Diameter (mm):310; Bearing number:6040; d:200 mm; C:51 mm; Width (mm):51; Bore Diameter (mm):200; D:310 mm; Size (mm):200x310x51; |
RKS.220641 SKF Slewing Ring Bearings | Basic static load rating (C0):4,8 kN; Basic dynamic load rating (C):6,89 kN; d:35 mm; r3 min.:0,6 mm; r5 min.:0,6 mm; Size (mm):35x62x14; Weight:0,16 Kg; B:14 mm; a:14 mm; d1:45,5 mm; Fatigue load limit (Pu):204; (Oil) Lubrication Speed:56 000 r/min; da min.:39,6 mm; db min:39,6 mm; Da max.:57,4 mm; (Grease) Lubrication Speed:36 000 r/min; ra max.:1 mm; D1:53,3 mm; Width (mm):14; rb max.:0,6 mm; |
L6-22E9ZD Rotek Slewing Ring Bearings | Size (mm):170x360x72; Bearing number:7334BDT; Outer Diameter (mm):360; Weight:70,6 Kg; D:360 mm; B:72 mm; ra max.:3 mm; r1 min.:1,5 mm; Angle (α):40 °; Basic dynamic load rating (C):575 kN; Basic static load rating (C0):890 kN; a:147 mm; d:170 mm; Da max.:342 mm; (Grease) Lubrication Speed:1 400 r/min; r min.:4 mm; Bore Diameter (mm):170; ra1 max.:1,5 mm; Db max:351,5 mm; Width (mm):72; |
RKS.060.25.1644 SKF Slewing Ring Bearings | Bearing number:14R1818AP-1; Basic dynamic load rating (C):8,27 kN; B:17,5 mm; Ew:18 mm; Size (mm):14x18x17.5; Bore Diameter (mm):14; Weight:0,011 Kg; Width (mm):17,5; Outer Diameter (mm):18; Fw:14 mm; |
L6-25P9Z Rotek Slewing Ring Bearings | d:800,000 mm; Width (mm):82,000; Outer Diameter (mm):980,000; B:82,000 mm; Bearing number:68/800; D:980,000 mm; Bore Diameter (mm):800,000; Size (mm):800x980x82; C:82,000 mm; |
L6-29E9ZD Rotek Slewing Ring Bearings | Outer Diameter (mm):12; W:1,1 mm; Size (mm):6x12x27; Bearing number:LM6LUU; Width (mm):27; D:12 mm; d:6 mm; D1:11,5 mm; B:27 mm; L:35 mm; Weight:0,016 Kg; Bore Diameter (mm):6; Basic dynamic load rating (C):0,32 kN; |
RKS.162.14.0844 SKF Slewing Ring Bearings | D:260 mm; Size (mm):170x260x42; Outer Diameter (mm):260; C:42 mm; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:3700 r/min; Basic dynamic load rating (C):205 kN; Angle (α):15 °; r min.:2,1 mm; B:42 mm; d:170 mm; Width (mm):42; Bore Diameter (mm):170; Bearing number:7034C; Weight:7,96 Kg; |
A9-24P2 Rotek Slewing Ring Bearings | Bore Diameter (mm):160; Weight:5,01 Kg; Bearing number:3NCN1032K; r min.:2,1 mm; Width (mm):38; (Oil) Lubrication Speed:5 300 r/min; (Grease) Lubrication Speed:4 600 r/min; r1 min.:1,5 mm; B:38 mm; Size (mm):160x240x38; Ew:219 mm; C:38 mm; Outer Diameter (mm):240; Basic static load rating (C0):236 kN; d:160 mm; D:240 mm; |
RKS.062.25.1424 SKF Slewing Ring Bearings | Basic static load rating (C0):494 kN; Size (mm):930x1010x40; Outer Diameter (mm):1010; r min.:2,1 mm; ra max.:2 mm; Weight:31 Kg; B:40 mm; da min.:946 mm; d:930 mm; Width (mm):40; D:1010 mm; Da max.:994 mm; Bearing number:SB930A; Basic dynamic load rating (C):218 kN; Bore Diameter (mm):930; |
RKS.162.16.1314 SKF Slewing Ring Bearings | r min.:0,15 mm; L:9,94 mm; Outer Diameter (mm):12; D:12 mm; D1:13,2 mm; d:6 mm; Size (mm):6x12x3; C1:0,6 mm; B:3 mm; Basic dynamic load rating (C):0,831 kN; Width (mm):3; Bearing number:LF-1260; C:3 mm; L1:7,7 mm; Bore Diameter (mm):6; |
A8-22P11 Rotek Slewing Ring Bearings | Size (mm):600x800x90; C:90 mm; B:90 mm; Bearing number:N19/600; d:600 mm; D:800 mm; Width (mm):90; Outer Diameter (mm):800; Bore Diameter (mm):600; |
M5-26P1Z Rotek Slewing Ring Bearings | R:160 mm; Outer Diameter (mm):210; r2 min.:2,1 mm; r4 min.:1,1 mm; r1 min.:2,1 mm; Bore Diameter (mm):100; Size (mm):100x210x131.2; B:27 mm; Basic dynamic load rating (C):325 kN; H1:143 mm; d2:165 mm; Bearing number:54324-MP+U324; Basic static load rating (C0):915 kN; A:58 mm; H:131,2 mm; H2:22 mm; D1:123 mm; r3 min.:1,1 mm; Width (mm):131,2; D:210 mm; |
A12-22E2 Rotek Slewing Ring Bearings Video