No. | Brand | m | i | R | S | h | K | f | 1 |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
L6-29N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | 2,5 mm | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | 6,4 mm | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | - | - | - |
L6-37E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | 160 mm | 21 mm | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-37P9ZD | Rotek | - | - | 6,1 mm | - | - | - | - | - |
L6-33E9ZD | Rotek | - | - | - | 2.5 mm | - | - | - | - |
A8-22P11 | Rotek | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
M5-16P1Z Rotek Slewing Ring Bearings | Width (mm):30,18; Size (mm):28.6x90x30.18; B:30,18 mm; Basic dynamic load rating (C):39,9 kN; D:90 mm; Weight:0,794 Kg; Bearing number:GW210PPB4; Outer Diameter (mm):90; Bore Diameter (mm):28,6; d:28,6 mm; C:30,18 mm; |
RKS.23 0541 SKF Slewing Ring Bearings | Weight:2,27 Kg; Bearing number:7024B; C:28 mm; d:120 mm; a:76,9 mm; Bore Diameter (mm):120; Width (mm):28; r1 min.:1 mm; Da max.:170 mm; ra max.:2 mm; D:180 mm; Basic dynamic load rating (C):86,4 kN; Angle (α):40 °; da min.:130 mm; Basic static load rating (C0):93 kN; r min.:2 mm; Outer Diameter (mm):180; B:28 mm; Size (mm):120x180x28; (Grease) Lubrication Speed:2900 r/min; |
L9-42P9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):105; (Oil) Lubrication Speed:2000 r/min; da min.:123 mm; Calculation factor (e):0,42; (Grease) Lubrication Speed:1500 r/min; T:117 mm; Basic dynamic load rating (C):620 kN; r1 min.:1 mm; Db min.:182 mm; Weight:13,4 Kg; Outer Diameter (mm):190; Bearing number:HR105KBE1902+L; Calculation factor (Y0):1,6; C:96 mm; Basic static load rating (C0):36,545 kN; ra max.:2,5 mm; rb max.:1 mm; |
RKS.160.16.1644 SKF Slewing Ring Bearings | Size (mm):133.35x184.15x25.4; Bearing number:RXLS 5.1/4; C:25,4 mm; Width (mm):25,4; B:25,4 mm; D:184,15 mm; Bore Diameter (mm):133,35; Outer Diameter (mm):184,15; d:133,35 mm; |
M6-35P1 Rotek Slewing Ring Bearings | N4:2,2 mm; Fw:12 mm; B2:7,7 mm; Weight:0,03 Kg; Bearing number:KBO12-PP; BL2:1,3 mm; D:22 mm; T4:1,2 mm; L2:22,6 mm; Outer Diameter (mm):22; L:32 mm; Dn:21 mm; N2:1,5 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):0,6 kN; |
RKS.160.14.1094 SKF Slewing Ring Bearings | Weight:68,5 Kg; (Grease) Lubrication Speed:1530 r/min; C:80 mm; Bearing number:NU 252; Outer Diameter (mm):480; D:480 mm; Size (mm):260x480x80; d:260 mm; B:80 mm; Bore Diameter (mm):260; Width (mm):80; Basic static load rating (C0):1666 kN; Basic dynamic load rating (C):1147 kN; |
R8-42E3 Rotek Slewing Ring Bearings | DA_:28; r min.:3 mm; ra:2.5; mass:58; Basic static load rating (C0):3900 kN; B_:118; (Grease) Lubrication Speed:260 r/min; B:118 mm; Oil rpm:260; Prod_Type3:CRB_FRFS_OT_FIX; C0:3900; DE_:431; Bore Diameter (mm):340; Weight:58 Kg; hidYobi:RS-4968E4; Bearing number:RS-4968E4; D_:460; D:460 mm; Basic dynamic load rating (C):1560 kN; LangID:1; |
M4-16P4Z Rotek Slewing Ring Bearings | Basic dynamic load rating (C):825 kN; D:340 mm; Fw:231 mm; Size (mm):190x340x92; Bearing number:NUP 2238; d:190 mm; r min.:4 mm; Outer Diameter (mm):340; Width (mm):92; Weight:37.5 Kg; r1 min.:4 mm; B:92 mm; Bore Diameter (mm):190; (Grease) Lubrication Speed:1600 r/min; Basic static load rating (C0):1290 kN; |
L6-33N9Z Rotek Slewing Ring Bearings | Bearing number:NN4872 K; Bore Diameter (mm):360; Size (mm):360x440x80; Basic dynamic load rating (C):724 kN; D:440 mm; Width (mm):80; d:360 mm; B:80 mm; Weight:24,8 Kg; Outer Diameter (mm):440; C:80 mm; |
RKS.220741 SKF Slewing Ring Bearings | Angle (α):15 °; Bore Diameter (mm):50; d:50 mm; Outer Diameter (mm):110; a:24,5 mm; B:27 mm; Size (mm):50x110x27; D:110 mm; C:27 mm; Width (mm):27; Bearing number:7310 C; |
RKS.062.25.1314 SKF Slewing Ring Bearings | d:240 mm; D:440 mm; Weight:87,8 Kg; Basic dynamic load rating (C):3000 kN; H:41 mm; D1:440 mm; Basic static load rating (C0):12200 kN; Bearing number:89448; d1:245 mm; (Grease) Lubrication Speed:152 r/min; Outer Diameter (mm):440; Bore Diameter (mm):240; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Da max.:36 mm; Size (mm):52x20x34; thrust bearing type:Double-Direction; Bore Diameter (mm):52; r3,4 - min.:0.3 mm; Height:1.339 Inch | 34 Mill; D1 ≈:27 mm; outside diameter:52 mm; Mass bearing (including seat washer where applicable):0.33 kg; r1,2 - min.:1 mm; Outer Diameter (mm):20; Inventory:0.0; Bore 2:1.063 Inch | 27 Mill; Weight / Kilogram:0.317; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; |
L9-42N9Z Rotek Slewing Ring Bearings Video