No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
91.25.1154.991.21.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782475985173 | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | 2.1875 in | - | - | 782476280055 | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | 3.0000 in | - | - | 782475918492 | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | 782475018017 | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | 782476509507 | - | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475889471 | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | 2.5000 in | - | - | 782475699506 | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | 3.4375 in | - | - | 782475917648 | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | 1.1250 in | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | 782476483425 | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
62.25.1077.308.11.1504 | Standard 5 | - | - | 1.4375 in | - | - | 782475889006 | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 782475890958 | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | 782475997466 | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | 782475887798 | - | - |
161.36.1800.890.11.1503 | Standard 5 | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | 2.5 mm | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | 782476264567 | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | 782475243945 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475035946 | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 782475880447 | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | 782476812010 | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | 1.6875 in | - | - | 782475698912 | - | - |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Material:Steel; Base to Center Height:Low; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; d:0.9375 in; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Housing Type:2 Bolt Pillow Block; UPC:782475114085; Retainer Type:Std Retainer; |
230.20.0900.013 Type 21/1050. Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Frame Size:308; Take-Up Frame Style:NARROW SLOT; UPC:782475019045; Special Coating:STANDARD PAINT; Ship Weight:7.74 LB; Screw Treatment:ZINC PLATED; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Ship Weight:4.91 LB; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Series:209 Series; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; Retainer Material:Nylon; Base to Center Height:Low; Self Aligning:Self Centering; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:0.6250 in; Material Type:STAINLESS STEEL; UPC:782476264567; Special Coating:PICKLED AND PASSIVAT; Take-Up Frame Travel:12.0000 in; Ship Weight:10 LB; Take-Up Frame Style:WIDE SLOT; Screw Treatment:STAINLESS STEEL; Frame Size:300; |
232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings | Housing Series:207 SERIES (207 - 20; Bearing Insert Material:Steel; Bearing Series:207 Series; Seal Type:Piston Ring; Ship Weight:60.43 LB; Shaft Attachment Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; UPC:782475036103; Expansion Type:Expansion; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; d:2.4375 in; |
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Ball Grade:Class 24; Shaft Attachment (2):Grip Tight; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Ring Size:Standard; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Housing Coating:No Coating; Seal Type:Triple Lip; UPC:782476696658; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; d:0.8750 in; UPC:782475116959; Bearing Family:Eccentric Collar Bal; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Max Bearing Speed:7500 rpm; Flinger Material:Steel; Grease Type:Unirex N2; Ball Material:Steel; Ring Size:Standard; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
12.25.1600.001.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Ring Size:Standard; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; UPC:782475512478; Flinger Type:Rubberized; Max Bearing Speed:6500 rpm; Bearing Bore Shape:Round; Bearing Thread Size:7/16 - 14; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Yes; Bearing Series:212 Series; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Ring Size:Standard; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; Max Bearing Speed:6000 rpm; d:60.0000 in; Bearing Inner Ring Material:Steel; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; UPC:782475889884; Seal Type:Single Lip; Bearing Series:206 Series; Housing Type:4 Bolt Flange; d:1.2500 in; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Ball Grade:Class 10; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Housing Material:Polymer; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Bearing Inner Ring Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; End Cap Groove:Yes; |
62.25.1077.304.21.1504 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Flinger Material:Steel; UPC:782476185084; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:209 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; |
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings Video