No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
92.20.1006.991.21.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475892587 | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | 0.9375 in | - | - | 782475114085 | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | 2.4375 in | - | - | 782475036103 | - | - |
61.40.1400.001.29.1504 | Standard 5 | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | 782475019250 | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | 2.9375 in | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | 3.4375 in | - | - | 782475917648 | - | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 782475119189 | - | - |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | 782475838165 | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1 mm | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782476696658 | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 782476483364 | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | 782475733941 | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782476457594 | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | 60.0000 in | - | - | 782475991112 | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | 782476374426 | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782475764556 | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | 55.0000 mm | - | - | 782475653751 | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | 782476812010 | - | - |
60.20.0844.575.01.1403 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | - | - | 782476067564 | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | 30.0000 mm | - | - | 782475985098 | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | 782476264567 | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | 4.4375 in | - | - | 782475963980 | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Flinger Material:None; d:1.2500 in; Ball Bearing Housing Series:207 Series; Max Bearing Speed:5500 rpm; End Cap Groove:No; Self Aligning:Self Centering; Bearing Locking Device:Eccentric Collar; Bearing Duty:Intermediate Duty; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Flinger Type:None; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ring Size:Standard; Housing Material:Zinc; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | D:300 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; d:240 mm; Radius:2 mm; Da:279 mm; da:257 mm; Dynamic Load Rating:90.5 kN; B:25 mm; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Bearing Series:515 Series; Housing Product Type:TAF; Base to Center Hight Numeric:7.0600 in; Seal Type:Triple Lip; d:6.0000 in; Split Housing:SPLIT; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Ship Weight:300 LB; Shaft Attachment Type:SETSCREW; UPC:782475763184; Bearing Bore Shape:Tapered; Housing Series:534 SERIES (515 - 60; |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Insert Material:Steel; d:30.0000 mm; End Cap Groove:No; Grease Type:Unirex N2; UPC:782475466733; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:4240 rpm; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Bearing Series:209 Series; Ship Weight:2.62 LB; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; UPC:782475724918; Ship Weight:12.95 LB; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Series:107 Series; Expansion Type:Expansion; d:1.3750 in; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Housing Series:107 SERIES (106 - 10; Base to Center Hight Numeric:2.3800 in; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Flinger Type:Rubberized; Ball Material:Steel; UPC:782475334285; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:205 Series; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | d:55.0000 in; Max Bearing Speed:6700 rpm; Ship Weight:6.22 LB; Housing Type:Piloted Flange; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Material:Cast Iron; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Seal Type:Single Lip; Ball Bearing Housing Series:211 Series; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Flinger Material:Steel; |
62.25.1077.304.21.1504 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Flinger Material:Steel; UPC:782476185084; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:209 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Duty:Normal Duty; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Expansion Type:Non-Expansion; Ship Weight:2.5 LB; UPC:782475863075; Bearing Outer Ring Material:Steel; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Housing Coating:Powder Coat; UPC:782475892037; Bearing Insert Material:Steel; Ball Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Bore Shape:Round; Housing Type:Piloted Flange; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; |
61.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; End Cap Groove:No; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Housing Material:Zinc; Grease Type:Unirex N2; UPC:782475512980; Flinger Type:None; Seal Type:Single Lip; Ball Grade:Class 10; Housing Type:3 Bolt Light Duty Fl; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; |
281.30.1000.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings Video