No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | 1.0000 in | - | - | 782476405854 | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782475764556 | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | 1.7500 in | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782475035793 | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | 7.0000 in | - | - | 782475787371 | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | 782476476489 | - | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | 782475985777 | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | 35.0000 mm | - | - | 782475654468 | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | 782476479329 | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | 782476371395 | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782476036256 | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | 782475987153 | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | 1.4375 in | - | - | 782475319473 | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | 1.4375 in | - | - | 782476196509 | - | - |
61.25.1355.575.11.1403 | Standard 5 | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782475471553 | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | 1.9375 in | - | - | 782475411702 | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782475862559 | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | 2.9375 in | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782475889884 | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | 782475963911 | - | - |
162.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Bearing Series:216 Series; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Max Bearing Speed:2500 rpm; d:2.9375 in; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ship Weight:21.7 LB; Housing Series:207 SERIES (204 - 20; UPC:782475717200; d:2.5000 in; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Seal Type:Triple Lip; Bearing Series:207 Series; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Insert Material:Steel; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
281.30.1100.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Max Bearing Speed:3250 rpm; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; d:2.1875 in; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; End Cap Groove:Yes; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:205 Series; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Housing Material:Polymer; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Max Bearing Speed:6000 rpm; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Grease Type:Mobilgrease FM222; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Set Screw; UPC:782476184568; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Series:212 Series; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Seal Type:Shield; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | Ship Weight:87.1 LB; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Bearing Series:215 Series; d:2.9375 in; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Expansion Type:Expansion; Split Housing:SPLIT; UPC:782475036172; Housing Product Type:SPECIAL DUTY; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Ship Weight:44 LB; Bearing Insert Material:Steel; d:3.4375 in; Shaft Attachment Type:SETSCREW; Split Housing:NO; Bearing Series:307 Series; Bearing Bore Shape:Tapered; UPC:782475696369; Housing Product Type:TYPE E; Housing Series:307 SERIES (303 - 30; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Expansion Type:Non-Expansion; Seal Type:Triple Lip; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; d:2.9375 in; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; UPC:782475035793; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Housing Type:2 Bolt Pillow Block; Ship Weight:83 LB; Split Housing:SPLIT; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | UPC:782475698172; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.6300 in; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Housing Product Type:K / DI; Bearing Insert Material:Steel; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:111 Series; Ship Weight:16.04 LB; Split Housing:SPLIT; Housing Series:111 SERIES (108 - 11; |
62.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:208 Series; Ring Size:Standard; d:1.5000 in; Flinger Material:Stainless Steel; Housing Coating:No Coating; Ship Weight:4.6 LB; Max Bearing Speed:4480 rpm; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; |
62.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease FM222; End Cap Groove:Yes; Retainer Material:Polymer; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Anti-Rotation Pin:Yes; UPC:782475986170; Ball Grade:Class 24; Ship Weight:2.41 LB; Ball Bearing Housing Series:209 Series; Flinger Material:Stainless Steel; Max Bearing Speed:4000 rpm; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Retainer Material:Nylon; UPC:782475891115; Bearing Duty:Normal Duty; Flinger Material:Steel; Housing Material:Cast Iron; Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:4500 rpm; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ship Weight:7.87 LB; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings Video