No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
60.25.0955.575.11.1403 | Standard 5 | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475990085 | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | 782475997466 | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | - | 1.5000 in | - | - | 782475699681 | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | 0.7500 in | - | - | 782475890507 | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782475862559 | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | 1.7500 in | - | - | 782476670658 | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | 782475510719 | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | 25.0000 mm | - | - | 782476478421 | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | 3.0000 in | - | - | 782475918034 | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | 782475837120 | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | 782475584246 | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | 1.0000 in | - | - | 782475334285 | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | 782475019250 | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | 782476264567 | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | 6.0000 in | - | - | 782475763184 | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | 2.2500 in | - | - | 782475883042 | - | - |
60.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | 782475889365 | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 782476313616 | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | 1.4375 in | - | - | 782475889006 | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.990.11.1503 | Standard 5 | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | 2.9375 in | - | - | 782475036172 | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | 782475243860 | - | - |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; d:1.4375 in; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Ring Size:Standard; Flinger Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Nickel-Coated Steel; |
61.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Retainer Type:Max Life Cage; Housing Material:Stainless Steel; Max Bearing Speed:4500 rpm; Ring Size:Standard; End Cap Groove:Yes; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ship Weight:3.254 LB; Ball Bearing Housing Series:207 Series; Flinger Material:Stainless Steel; Housing Type:4 Bolt Flange; Retainer Material:Polymer; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Ship Weight:76.68 LB; UPC:782475717996; Bearing Series:315 Series; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:315 SERIES (315 - 40; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:4.0000 in; Expansion Type:Expansion; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Seal Type:Single Lip; d:1.4375 in; Bearing Series:207 Series; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Retainer Material:Nylon; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; |
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings | Housing Product Type:TAF; Housing Type:Pillow Block, 2 Bolt; Bearing Insert Material:Steel; Split Housing:SPLIT; Ship Weight:76.42 LB; Housing Series:520 SERIES (307 - 30; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Bearing Locking Device:Setscrew; Setscrew Angle:65; d:3.4375 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Base to Center Hight Numeric:4.5000 in; |
62.30.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; End Cap Groove:Yes; Housing Material:Cast Iron; Max Bearing Speed:8000 rpm; UPC:782476601614; Bearing Bore Shape:Round; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; UPC:782476483364; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Retainer Material:Polymer; Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Ball Material:Steel; Self Aligning:Self Centering; Ring Size:Standard; Max Bearing Speed:3600 rpm; Flinger Type:Rubberized; |
11.30.1440.190.11.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Bearing Locking Device:Setscrew; End Cap Groove:Yes; UPC:782476458096; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; d:3.0000 in; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Bore Shape:Round; Ship Weight:18.42 LB; Ring Size:Standard; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Ship Weight:11.1 LB; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Series:111 SERIES (108 - 11; Bearing Locking Device:Setscrew; d:1.6875 in; Setscrew Angle:65; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; UPC:782475698912; Bearing Series:111 Series; |
60.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Ship Weight:38 LB; Metric Housing Dimensions:NO; Bearing Family:Babbitted; Bearing Locking Device:N/A; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Split Housing:NO; UPC:782475963911; Bearing Bore Shape:Round; Housing Material:Cast Iron; Max Bearing Speed:300 rpm; Housing Coating:Powder Coat; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; UPC:782475891092; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Ship Weight:5.11 LB; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Ball Grade:Class 10; End Cap Groove:No; Ring Size:Standard; Bearing Outer Ring Material:Steel; Ball Material:Steel; Retainer Material:Nylon; Grease Type:Unirex N2; |
62.25.1077.304.21.1504 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Flinger Material:Steel; UPC:782476185084; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:209 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings Video