No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
62.25.1255.500.11.1503 | Standard 5 | - | - | 0.7500 in | - | - | 782475890507 | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782476185138 | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | 20.0000 mm | - | - | 782476477769 | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 782475892037 | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | 1.7500 in | - | - | 782475869442 | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | 782475997466 | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | 1.6250 in | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475990085 | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | - | - | - | 782475466399 | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | 1.3750 in | - | - | 782475724918 | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.500.01.1503 | Standard 5 | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | 2 mm | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | 2.7500 in | - | - | 782475698530 | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | 782475229567 | - | - |
62.25.0955.500.11.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
12.30.1800.001.41.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782475697298 | - | - |
162.28.1500.891.21.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475512133 | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | 1.4375 in | - | - | 782475889006 | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | 2.5000 in | - | - | 782475699506 | - | - |
62.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; UPC:782476510213; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Family:Eccentric Collar Bal; Base to Center Height:Low; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Bearing Series:211 Series; End Cap Groove:Yes; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Series:205 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; UPC:782475890088; Max Bearing Speed:7500 rpm; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Frame Size:415; Ship Weight:18.78 LB; UPC:782475019120; Material Type:CARBON STEEL; Take-Up Frame Travel:18.0000 in; |
61.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Material:Polymer; Retainer Type:Max Life Cage; Housing Type:2 Bolt Flange; Bearing Family:Eccentric Collar Bal; Seal Type:Triple Lip; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; Grease Type:Mobilith SHC PM 220; d:1.2500 in; Base to Center Height:Not Applicable; UPC:782476738259; Housing Coating:Powder Coat; |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:1.8800 in; d:1.3750 in; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Grease Type:None; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; UPC:782476587529; Setscrew Angle:65; Expansion Type:Expansion; Ship Weight:12 LB; |
91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Bearing Duty:Intermediate Duty; Ball Material:Steel; Seal Type:Single Lip; Base to Center Height:Not Applicable; Ball Grade:Class 10; Ring Size:Standard; Housing Type:2 Bolt Flange With P; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | d:55.0000 in; Max Bearing Speed:6700 rpm; Ship Weight:6.22 LB; Housing Type:Piloted Flange; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Material:Cast Iron; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Seal Type:Single Lip; Ball Bearing Housing Series:211 Series; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Flinger Material:Steel; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Retainer Type:Std Retainer; UPC:782475115471; Bearing Insert Material:Steel; Ship Weight:5.25 LB; Bearing Bore Shape:Round; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; d:1.5000 in; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Ship Weight:6.04 LB; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; UPC:782475890156; Flinger Type:Rubberized; Housing Coating:No Coating; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:Yes; Shaft Attachment (2):D-Lock; |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ship Weight:21.7 LB; Housing Series:207 SERIES (204 - 20; UPC:782475717200; d:2.5000 in; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Seal Type:Triple Lip; Bearing Series:207 Series; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Insert Material:Steel; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | UPC:782475018017; Split Housing:NO; Housing Type:Type B Babbitted Tak; Ship Weight:1.82 LB; Expansion Type:Non-Expansion; Metric Housing Dimensions:NO; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Housing Coating:No Coating; Housing Material:Zinc; Bearing Family:SLEEVE BEARING; Bearing Locking Device:N/A; Bearing Insert Material:Steel; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; End Cap Groove:Yes; Ring Size:Standard; Flinger Material:Stainless Steel; Grease Type:Mobilth SHC 460; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Housing Material:Polymer; UPC:782475908028; Ball Grade:Class 24; |
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings Video