No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | 782475510719 | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475698172 | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | 3.4375 in | - | - | 782475055654 | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | 782475019045 | - | - |
162.25.1320.891.21.1503 | Standard 5 | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | 782475839643 | - | - |
61.25.0955.500.11.1503 | Standard 5 | - | - | 3.5000 in | - | - | 782475725847 | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | 70.0000 mm | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | 1.5 mm | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | 782476509507 | - | - |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | 5.0000 in | - | - | 782476588076 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475035946 | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | 0.7500 in | - | - | 782475890507 | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | 2.5000 in | - | - | 782475917686 | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | 2.7500 in | - | - | 782475698530 | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | 45.0000 mm | - | - | 782476571184 | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 782476313616 | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 782475891092 | - | - |
12.20.0895.000.11.1504 | Standard 5 | - | - | - | - | - | 782475837014 | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | 1.5000 in | - | - | 782475615889 | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | 0.7500 in | - | - | 782475864584 | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | 1.3750 in | - | - | 782475512980 | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | 55.0000 mm | - | - | 782475653751 | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | 0.7500 in | - | - | 782476480349 | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | 2.1875 in | - | - | 782476280055 | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | 20.0000 mm | - | - | 782476506025 | - | - |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:1.8800 in; d:1.3750 in; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Grease Type:None; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; UPC:782476587529; Setscrew Angle:65; Expansion Type:Expansion; Ship Weight:12 LB; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Screw Treatment:ZINC PLATED; UPC:782475837014; Material Type:CARBON STEEL; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Take-Up Frame Travel:36.0000 in; Frame Size:350; Ship Weight:226 LB; Angle Size:5 X 5 X 1/2; Screw Diameter:1.2500 in; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; d:2.9375 in; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; UPC:782475035793; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Housing Type:2 Bolt Pillow Block; Ship Weight:83 LB; Split Housing:SPLIT; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; |
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Series:207 Series; Retainer Material:Nylon; Ship Weight:3.25 LB; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; UPC:782475887514; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Housing Type:2 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Ball Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; Ring Size:Standard; Flinger Material:Steel; |
62.25.0886.106.11.1504 Standard 5 Slewing Ring Bearings | Flinger Type:Standard; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; Flinger Material:Steel; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:208 Series; UPC:782475214877; Seal Type:Single Lip; Housing Material:Stainless Steel; Grease Type:Unirex N2; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; UPC:782475018765; Special Coating:STANDARD PAINT; Ship Weight:54.24 LB; Frame Size:30; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Housing Coating:Powder Coat; UPC:782475892037; Bearing Insert Material:Steel; Ball Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Bore Shape:Round; Housing Type:Piloted Flange; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; UPC:782476969677; Ship Weight:2.8 LB; Flinger Type:Standard; Bearing Duty:Normal Duty; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 24; Housing Type:2 Bolt Pillow Block; Bearing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | End Cap Groove:No; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Duty:Intermediate Duty; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; Ring Size:Standard; Bearing Locking Device:Setscrew; Ball Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Anti-Rotation Pin:Yes; |
230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; End Cap Groove:Yes; Housing Type:Flange Bracket; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 24; Ring Size:Standard; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Housing Material:Polymer; Self Aligning:Self Centering; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Material:Polymer; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Bearing Thread Type:UNC; Bearing Series:207 Series; Bearing Thread Size:1/2 - 13; Housing Coating:No Coating; Ball Grade:Class 24; Ship Weight:1.2 LB; Flinger Type:INTERNAL RUBBER LIP; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; |
61.25.1120.001.21.1504 Standard 5 Slewing Ring Bearings Video