No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
12.20.1085.000.11.1504 | Standard 5 | - | - | 35.0000 mm | - | - | 782475654468 | - | - |
61.25.0955.500.11.1503 | Standard 5 | - | - | 3.5000 in | - | - | 782475725847 | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | 1.5000 in | - | - | 782475615889 | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | 782475890088 | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | 1.6875 in | - | - | 782475891344 | - | - |
61.30.1320.000.11.1504 | Standard 5 | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | 782476750145 | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | 2.2500 in | - | - | 782475725823 | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782475036110 | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | 1.4375 in | - | - | 782475889006 | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | 782475698721 | - | - |
92.20.1146.990.11.1503 | Standard 5 | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782476185138 | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | 782475243860 | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | 782475866700 | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | 1.4375 in | - | - | 782476196509 | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | 782475733941 | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | 782475892020 | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | 1.5 mm | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 2.0000 in | - | - | 782475890156 | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | - | - | - | 782475466399 | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | 4.0000 in | - | - | 782475918416 | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | 35.0000 mm | - | - | 782475584277 | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | 0.8750 in | - | - | 782475116959 | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | 3.4375 in | - | - | 782475696369 | - | - |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Series:103 Series; Ship Weight:9.13 LB; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Setscrew Angle:65; Housing Series:103 SERIES (103 - 10; UPC:782475764556; d:1.1875 in; Bearing Bore Shape:Tapered; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; d:75.0000 mm; Bearing Series:215 Series; Ship Weight:17.1 LB; UPC:782475755301; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Self Aligning:Yes; Bearing Bore Shape:Round; UPC:782475880447; Ship Weight:3.75 LB; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Ring Size:Standard; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; |
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ship Weight:2 LB; Ball Grade:Class 10; Bearing Series:204 Series; Housing Type:4 Bolt Flange; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Flinger Type:Standard; UPC:782475864584; Base to Center Height:Not Applicable; End Cap Groove:Yes; |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:1.8800 in; d:1.3750 in; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Grease Type:None; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; UPC:782476587529; Setscrew Angle:65; Expansion Type:Expansion; Ship Weight:12 LB; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Bore Shape:Round; d:50.0000 mm; Ball Grade:Class 10; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Flinger Material:Steel; Retainer Material:Polymer; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; UPC:782476480059; Grease Type:Mobilith SHC PM 220; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Ball Material:Steel; Bearing Locking Device:Setscrew; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Max Bearing Speed:6000 rpm; Shaft Attachment (2):Set Screw; Grease Type:Mobilgrease FM222; Flinger Type:INTERNAL RUBBER LIP; Ring Size:Standard; Bearing Insert Material:Stainless Steel; Ship Weight:0.6 LB; Bearing Duty:Normal Duty; Housing Material:Polymer; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; d:0.7500 in; Expansion Type:Non-Expansion; Housing Coating:No Coating; |
92.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475762286; d:50.0000 mm; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; End Cap Groove:No; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Max Bearing Speed:4500 rpm; Flinger Type:Standard; Retainer Material:Polymer; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Ship Weight:0.35 LB; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476750145; Bearing Duty:Normal Duty; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Bearing Series:515 Series; Housing Product Type:TAF; Base to Center Hight Numeric:7.0600 in; Seal Type:Triple Lip; d:6.0000 in; Split Housing:SPLIT; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Ship Weight:300 LB; Shaft Attachment Type:SETSCREW; UPC:782475763184; Bearing Bore Shape:Tapered; Housing Series:534 SERIES (515 - 60; |
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Max Bearing Speed:4500 rpm; Bearing Series:207 Series; Bearing Insert Material:Stainless Steel; End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Housing Coating:No Coating; d:1.2500 in; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Seal Type:Single Lip; Flinger Type:None; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; d:2.9375 in; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; End Cap Groove:Yes; Ball Bearing Housing Series:215 Series; Bearing Bore Shape:Round; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings Video