No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
161.28.1400.891.21.1503 | Standard 5 | - | - | 0.7500 in | - | - | 782475887514 | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | 782475995639 | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | 782475987153 | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | 782476371395 | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | 70.0000 mm | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | 5.0000 in | - | - | 782475726042 | - | - |
162.36.1700.890.11.1503 | Standard 5 | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | 1.0625 in | - | - | 782475657179 | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | 2.0000 in | - | - | 782476296124 | - | - |
162.25.1320.891.21.1503 | Standard 5 | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | 782475866700 | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | 2.4375 in | - | - | 782475036103 | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | 0.7500 in | - | - | 782476480349 | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | 1.4375 in | - | - | 782475319473 | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | 0.9375 in | - | - | 782475117475 | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | - | 17.0000 in | - | - | 782475034383 | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 2.0000 in | - | - | 782475890156 | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782476476700 | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | 782475147274 | - | - |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Ship Weight:18 LB; UPC:782475424900; Screw Treatment:ZINC PLATED; Angle Size:2 X 2 X 1/4; Special Coating:STANDARD PAINT; Frame Size:20; |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:1.8800 in; d:1.3750 in; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Grease Type:None; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; UPC:782476587529; Setscrew Angle:65; Expansion Type:Expansion; Ship Weight:12 LB; |
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Ship Weight:2.4 LB; Grease Type:Mobilith SHC PM 220; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Type:Narrow Slot Take-Up; Flinger Type:Rubberized; Housing Material:Cast Iron; Retainer Material:Polymer; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Base to Center Height:Standard; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | End Cap Groove:No; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Duty:Intermediate Duty; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; Ring Size:Standard; Bearing Locking Device:Setscrew; Ball Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Anti-Rotation Pin:Yes; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Bearing Series:515 Series; Housing Product Type:TAF; Base to Center Hight Numeric:7.0600 in; Seal Type:Triple Lip; d:6.0000 in; Split Housing:SPLIT; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Ship Weight:300 LB; Shaft Attachment Type:SETSCREW; UPC:782475763184; Bearing Bore Shape:Tapered; Housing Series:534 SERIES (515 - 60; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Expansion; d:1.6875 in; Shaft Attachment Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Housing Series:111 SERIES (109 - 11; UPC:782475035946; Seal Type:Piston Ring; Housing Product Type:SPECIAL DUTY; Ship Weight:28.4 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; |
61.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Flinger Type:None; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ball Bearing Housing Series:204 Series; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; d:0.7500 in; Bearing Duty:Intermediate Duty; Bearing Insert Material:Steel; Bearing Series:204 Series; UPC:782475863068; Manufacturing Plant Location:Rogersville, TN; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ball Grade:Class 10; Housing Type:2 Bolt Flange; UPC:782476185138; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Bearing Series:210 Series; Bearing Insert Material:Steel; Housing Material:Cast Iron; End Cap Groove:Yes; Max Bearing Speed:7500 rpm; Ring Size:Standard; Housing Coating:Powder Coat; Self Aligning:Self Centering; |
61.40.1600.008.19.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Shaft Attachment (2):D-Lock; End Cap Groove:Yes; Ring Size:Standard; UPC:782475890866; Bearing Series:207 Series; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ball Material:Steel; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Bearing Family:D-Lock Ball Bearing; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | d:3.4375 in; UPC:782475055654; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Housing Type:4 Bolt Flange; Ship Weight:138 LB; Seal Type:Piston Ring; Bearing Insert Material:Steel; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Bearing Series:307 Series; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Medium Duty; End Cap Groove:Yes; Base to Center Height:Not Applicable; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; UPC:782476479329; Ball Material:Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:3600 rpm; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Material:Steel; Base to Center Height:Low; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; d:0.9375 in; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Housing Type:2 Bolt Pillow Block; UPC:782475114085; Retainer Type:Std Retainer; |
91.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings Video