No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782476185138 | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 782475998906 | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | 782475424900 | - | - |
91.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475888184 | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 782475018024 | - | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475889471 | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782476476700 | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | 0.7500 in | - | - | 782476480349 | - | - |
92.20.1146.990.11.1503 | Standard 5 | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782475697298 | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475880553 | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | 1.2500 in | - | - | 782476243272 | - | - |
60.25.0955.575.11.1403 | Standard 5 | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
161.28.1500.890.11.1503 | Standard 5 | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | 1.5000 in | - | - | 782475615889 | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | 782475890088 | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | 55.0000 mm | - | - | 782475653751 | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | - | 1.0625 in | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | 782475229567 | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | 782476245955 | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | 2.5000 in | - | - | 782475699506 | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 782475018765 | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | 2.4375 in | - | - | 782475036103 | - | - |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Ship Weight:32.57 LB; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Series:207 SERIES (204 - 20; Base to Center Hight Numeric:3.2500 in; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | Ship Weight:0.43 LB; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 24; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Flinger Material:Stainless Steel; Ball Bearing Housing Series:204 Series; Grease Type:Mobilgrease FM222; Max Bearing Speed:6000 rpm; Bearing Family:D-Lock Ball Bearing; Housing Type:Wide Slot Take-Up; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:209 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; d:1.7500 in; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Da:132 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; da:117 mm; D:150 mm; |
232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Grease Type:None; Base to Center Hight Numeric:5.5000 in; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Housing Series:415 SERIES (415 - 50; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782476588076; Ship Weight:192 LB; d:5.0000 in; Expansion Type:Expansion; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Series:415 Series; Housing Product Type:TYPE EXL; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | UPC:782475837120; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:36.0000 in; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Material Type:CARBON STEEL; Take-Up Frame Style:LIGHT DUTY; Angle Size:2-1/2 X 2-1/2 X 5/16; Frame Size:40; Ship Weight:27 LB; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782475036783; Housing Series:215 SERIES (210 - 30; Split Housing:SPLIT; d:2.9375 in; Housing Product Type:SPECIAL DUTY; Ship Weight:67 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Outer rings PCD:57 mm; Static Load Rating:9.16 kN; da:35 mm; Number of Mounting Holes:6; Thread Size:M3; D:70 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Depth:3.3 mm; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; Da:47 mm; B:12 mm; Chamfer:0.6 mm; d:20 mm; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; d:0.8750 in; UPC:782475116959; Bearing Family:Eccentric Collar Bal; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Max Bearing Speed:7500 rpm; Flinger Material:Steel; Grease Type:Unirex N2; Ball Material:Steel; Ring Size:Standard; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 24; UPC:782475149049; Bearing Series:205 Series; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; Ring Size:Standard; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Ship Weight:2.69 LB; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:6500 rpm; Flinger Material:Steel; Housing Coating:Powder Coat; Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Retainer Type:Std Retainer; Retainer Material:Nylon; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | UPC:782475018017; Split Housing:NO; Housing Type:Type B Babbitted Tak; Ship Weight:1.82 LB; Expansion Type:Non-Expansion; Metric Housing Dimensions:NO; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Housing Coating:No Coating; Housing Material:Zinc; Bearing Family:SLEEVE BEARING; Bearing Locking Device:N/A; Bearing Insert Material:Steel; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings Video