No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | 782475144495 | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | 782475839643 | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | 782475891115 | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | 35.0000 mm | - | - | 782475654468 | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475990085 | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | 2.6875 in | - | - | 782476481100 | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | 3.4375 in | - | - | 782475696369 | - | - |
62.20.0844.575.01.1403 | Standard 5 | - | - | 1.5000 in | - | - | 782476444198 | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | 782475229567 | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | 3.4375 in | - | - | 782475055654 | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | 782475115488 | - | - |
11.25.1200.601.21.1503 | Standard 5 | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 782476313616 | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | 782475963911 | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | 0.9375 in | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | 0.8750 in | - | - | 782475116959 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475035946 | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | 1.0000 in | - | - | 782476405854 | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | 3.0000 in | - | - | 782476458096 | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | 782476480325 | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | 5.4375 in | - | - | 782475743674 | - | - |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | UPC:782475018017; Split Housing:NO; Housing Type:Type B Babbitted Tak; Ship Weight:1.82 LB; Expansion Type:Non-Expansion; Metric Housing Dimensions:NO; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Housing Coating:No Coating; Housing Material:Zinc; Bearing Family:SLEEVE BEARING; Bearing Locking Device:N/A; Bearing Insert Material:Steel; |
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Retainer Type:Max Life Cage; End Cap Groove:Yes; Max Bearing Speed:5250 rpm; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Base to Center Height:Very High; Bearing Locking Device:Setscrew; d:1.1875 in; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Housing Product Type:TAF; Setscrew Angle:65; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Insert Material:Steel; Base to Center Hight Numeric:4.9400 in; d:4.0000 in; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Series:522 SERIES (315 - 40; Bearing Series:315 Series; UPC:782475918416; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:3.2500 in; UPC:782475917686; Bearing Insert Material:Steel; Ship Weight:30.51 LB; Housing Type:Pillow Block, 2 Bolt; Setscrew Angle:65; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; d:2.5000 in; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Series:207 Series; Housing Series:515 SERIES (207 - 20; Seal Type:Triple Lip; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; d:0.8750 in; UPC:782475116959; Bearing Family:Eccentric Collar Bal; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Max Bearing Speed:7500 rpm; Flinger Material:Steel; Grease Type:Unirex N2; Ball Material:Steel; Ring Size:Standard; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ship Weight:17.13 LB; d:2.6875 in; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Insert Material:Steel; |
62.30.1600.001.21.1504 Standard 5 Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; d:0.7500 in; Flinger Material:Stainless Steel; Shaft Attachment (2):Grip Tight; Bearing Series:204 Series; Max Bearing Speed:8000 rpm; Anti-Rotation Pin:Yes; UPC:782475997930; Ring Size:Standard; Housing Material:Polymer; Bearing Duty:Normal Duty; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Type:Flange Bracket; Retainer Type:Max Life Cage; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Ship Weight:206 LB; UPC:782475837090; Frame Size:300; Material Type:CARBON STEEL; Take-Up Frame Travel:30.0000 in; Screw Diameter:1.2500 in; Angle Size:4 X 4 X 3/8; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Seal Type:Single Lip; Flinger Type:None; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; d:2.9375 in; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; End Cap Groove:Yes; Ball Bearing Housing Series:215 Series; Bearing Bore Shape:Round; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Bearing Outer Ring Material:Steel; Grease Type:Mobilith SHC PM 220; d:0.5000 in; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Max Bearing Speed:6000 rpm; Bearing Insert Material:Steel; Ship Weight:1.7 LB; Housing Coating:Powder Coat; End Cap Groove:Yes; Flinger Type:Rubberized; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ring Size:Next Larger Ring Siz; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Split Housing:NO; Seal Type:Grease Seal (Taper); Housing Product Type:TYPE C; UPC:782475018475; d:1.9375 in; Shaft Attachment Type:TYPE C; Expansion Type:Non-Expansion; Housing Series:115 SERIES (115 C); Ship Weight:15.51 LB; Bearing Locking Device:Concentric Clamp Col; |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:205 Series; Ship Weight:1.9 LB; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ball Grade:Class 10; Self Aligning:Yes; Seal Type:Single Lip; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Flinger Type:Non-Rubberized; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings Video