No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
62.30.1600.000.11.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782476457594 | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | 6.0000 in | - | - | 782475763184 | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | 782475839643 | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782476476700 | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | 782476245955 | - | - |
11.25.1200.600.11.1503 | Standard 5 | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | 3.0000 in | - | - | 782476458096 | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | 782476476489 | - | - |
61.30.1320.000.11.1504 | Standard 5 | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782475764556 | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | 2.4375 in | - | - | 782475645107 | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | 782475995639 | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | 1.6875 in | - | - | 782475891344 | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782475471553 | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | 0.9375 in | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | - | 1.1875 in | - | - | 782475880263 | - | - |
61.20.0844.575.01.1403 | Standard 5 | - | - | 0.7500 in | - | - | 782475863068 | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | 2.5000 in | - | - | 782475699506 | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | 4.0000 in | - | - | 782475717996 | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782475697656 | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 782475998906 | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | 2.1875 in | - | - | 782475036066 | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | 20.0000 mm | - | - | 782476478513 | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | 782475147274 | - | - |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ball Grade:Class 10; Housing Type:2 Bolt Flange; UPC:782476185138; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Bearing Series:210 Series; Bearing Insert Material:Steel; Housing Material:Cast Iron; End Cap Groove:Yes; Max Bearing Speed:7500 rpm; Ring Size:Standard; Housing Coating:Powder Coat; Self Aligning:Self Centering; |
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; d:5.4375 in; UPC:782475743674; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:7.1300 in; Bearing Series:515 Series; Bearing Locking Device:Setscrew; Housing Series:507 SERIES (507 - 60; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Ship Weight:329.3 LB; Setscrew Angle:65; Housing Product Type:K / DI; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Ship Weight:1.5 LB; Take-Up Frame Travel:3.0000 in; Material Type:CARBON STEEL; Frame Size:100; Special Coating:STANDARD PAINT; Take-Up Frame Style:TELESCOPING; Screw Diameter:0.6250 in; Square Tubing Size:1.25 X 1.25 X 0.083; UPC:782476509507; Screw Treatment:ZINC PLATED; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; UPC:782476969677; Ship Weight:2.8 LB; Flinger Type:Standard; Bearing Duty:Normal Duty; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 24; Housing Type:2 Bolt Pillow Block; Bearing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782476483425; Self Aligning:Self Centering; Housing Type:Wide Slot Take-Up; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Base to Center Height:Standard; Housing Coating:Powder Coat; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Expansion Type:Expansion; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Ship Weight:138 LB; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; UPC:782475036196; d:3.4375 in; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; Bearing Thread Type:UNC; Bearing Inner Ring Material:Steel; d:0.9375 in; Bearing Bore Shape:Round; Ring Size:Standard; Ball Material:Steel; Max Bearing Speed:12000 rpm; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Ship Weight:1.84 LB; Expansion Type:Non-Expansion; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Housing Type:2 Bolt Pillow Block; d:1.1875 in; Retainer Material:Nylon; Ship Weight:2.76 LB; Seal Type:Single Lip; Ring Size:Standard; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Bearing Outer Ring Material:Steel; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:4240 rpm; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Bearing Series:209 Series; Ship Weight:2.62 LB; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; |
191.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Flinger Material:None; Ball Bearing Housing Series:208 Series; UPC:782476812010; Seal Type:Single Lip; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; Ship Weight:6.4 LB; |
281.30.1075.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.6300 in; Shaft Attachment Type:SETSCREW; Bearing Series:111 Series; Bearing Insert Material:Steel; UPC:782475699681; Housing Product Type:K / DI; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Ship Weight:16.31 LB; Split Housing:SPLIT; d:1.5000 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Series:111 SERIES (108 - 11; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:3.7500 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Series:517 SERIES (215 - 30; Ship Weight:42.64 LB; UPC:782475918034; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Series:215 Series; Housing Product Type:TAF; d:3.0000 in; Bearing Locking Device:Setscrew; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings Video