No. | Brand | T | L | B | S | J | A | G | b |
7919CTRSULP3 | NSK | - | - | 44,4 mm | - | - | - | - | - |
7018CTRSUMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7024CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | 18 mm | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | 8 mm | - | - | - | - | - |
7222CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUMP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7926CTRDUDLP3 | NSK | - | - | 86 mm | 34 mm | - | 60 mm | - | - |
7224CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | 51,85 mm | - | - | - | - | - |
7019A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | 43 mm | 3,3 mm | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | 33,000 mm | - | - | - | - | - |
7221CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSUMP3 | NSK | - | 126,5 mm | - | - | 94,5 mm | 32 mm | - | - |
7922A5TRDULP3 | NSK | - | - | 42 mm | - | - | - | - | - |
7922A5TRDUDMP3 | NSK | - | - | 31 mm | - | - | - | - | - |
7926A5TRSULP3 | NSK | 44 mm | - | - | - | - | - | - | - |
7022CTRDUDLP3 NSK Super Precision Bearings | Bearing number:NF334; r min.:4 mm; Width (mm):72; Basic static load rating (C0):1 010 kN; Weight:37 Kg; Outer Diameter (mm):310; d:170 mm; Basic dynamic load rating (C):795 kN; D:360 mm; C:72 mm; Bore Diameter (mm):170; Size (mm):170x310x72; (Grease) Lubrication Speed:1 800 r/min; J:238 mm; Ew:310 mm; B:72 mm; r1 min.:4 mm; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | Tolerance perpendicularity (C):15; PCD:51 mm; K:50 mm; Outer Diameter (mm):40; L:59 mm; D1:62 mm; D:40 mm; Bore Diameter (mm):25; Weight:0,34 Kg; Bearing number:LMKP25UU; H:8 mm; d:25 mm; Basic dynamic load rating (C):0,98 kN; d1:5,5 mm; h:5,4 mm; ℓ:8 Tolerance h14; d2:9,5 mm; |
7224A5TRQUMP3 NSK Super Precision Bearings | Size (mm):70x180x42; Basic static load rating (C0):10,4 kN; B:42 mm; Weight:4,85 Kg; C:42 mm; (Grease) Lubrication Speed:4100 r/min; Bore Diameter (mm):70; d:70 mm; Outer Diameter (mm):180; Bearing number:6414; Width (mm):42; D:180 mm; Basic dynamic load rating (C):143 kN; |
7924A5TRDULP3 NSK Super Precision Bearings | F:24 mm; D:32 mm; Weight:0,167 Kg; Basic dynamic load rating (C):0,88 kN; Outer Diameter (mm):32; d2:9,5 mm; L:42 mm; d:20 mm; Bore Diameter (mm):20; h:5,4 mm; Bearing number:KBH 20; A:36 mm; W:38 mm; d1:5,5 mm; H:8 mm; D1:54 mm; |
7928A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):2,5; Outer Diameter (mm):7; C:2,5 mm; Size (mm):4x7x2.5; Bearing number:SMR74-2Z; Bore Diameter (mm):4; D:7 mm; B:2,5 mm; Basic static load rating (C0):0,108 kN; d:4 mm; Basic dynamic load rating (C):0,255 kN; |
7022A5TRQUMP3 NSK Super Precision Bearings | Bearing number:JB1240; E:31 mm; B3:193 mm; H:38 mm; L:38 mm; D:240 mm; F:80 mm; Width (mm):160; d3:168 mm; Size (mm):120x240x160; d:120 mm; Basic dynamic load rating (C):935 kN; S:169 mm; Bore Diameter (mm):120; C:160 mm; Outer Diameter (mm):240; R:128 mm; K:40 mm; G:113 mm; Bolt (G):M110×2; |
7922A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):84; Bore Diameter (mm):45; D:84 mm; Width (mm):42; Bearing number:SA0050; Size (mm):45x84x42; C:40 mm; d:45 mm; B:42 mm; |
75BER10STSULP3 NSK Super Precision Bearings | D3:35 mm; Size (mm):10x32x24.6; B:5 mm; C:4 mm; r1 min.:0.3 mm; Outer Diameter (mm):32; d3:32 mm; Width (mm):24.6; T:24.6 mm; d2:10 mm; (Grease) Lubrication Speed:4900 r/min; Bearing number:54202U; r min.:0.6 mm; D2:24 mm; Bore Diameter (mm):10; R:28 mm; da min.:15 mm; Basic dynamic load rating (C):16.6 kN; A:10.5 mm; D:32 mm; |
7018A5TRSUMP3 NSK Super Precision Bearings | D:215,9 mm; r max:4 mm; Outer Diameter (mm):197; d:101,6 mm; F:121 mm; C:44,45 mm; E:197 mm; Bearing number:40RIF133; Bore Diameter (mm):101,6; B:44,45 mm; |
45BNR10HTV1VSUELP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:4800 r/min; d:75 mm; Bore Diameter (mm):75; Outer Diameter (mm):130; B:25 mm; B2:15 mm; d1:65 mm; Basic static load rating (C0):15,6 kN; Size (mm):75x130x25; Bearing number:1215K+H215; D:130 mm; Weight:1,35 Kg; C:25 mm; B1:43 mm; Width (mm):25; Basic dynamic load rating (C):39 kN; |
7026CTRDUMP3 NSK Super Precision Bearings | r min.:2,1 mm; Bearing number:6315; Size (mm):75x160x37; (Grease) Lubrication Speed:4300 r/min; Width (mm):37; Basic dynamic load rating (C):113 kN; Bore Diameter (mm):75; D:160 mm; d:75 mm; Outer Diameter (mm):160; Weight:3,08 Kg; B:37 mm; C:37 mm; Basic static load rating (C0):77 kN; |
7226A5TRDULP4 NSK Super Precision Bearings | Series:M349500; Y - ISO Factor9:1.73; Ab - Cage-Cone Frontface Clearance:4.3 mm; C - Cup Width:44.450 mm; B - Cone Width:57.150 mm; a - Effective Center Location3:2.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; db - Cone Backface Backing Diameter:280.92 mm; G1 - Heat Generation Factor (Roller-Raceway):1423.3; |
7226CTRDULP3 NSK Super Precision Bearings Video