No. | Brand | T | L | B | S | J | A | G | b |
7018CTRSULP3 | NSK | - | - | 23.8 mm | - | - | - | - | - |
7024A5TRDUDLP3 | NSK | - | - | 24 mm | - | - | - | - | - |
7919CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDUMP3 | NSK | - | - | 47 mm | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSUMP3 | NSK | - | - | 160 mm | - | - | - | - | 6,3 mm |
7021A5TRSUMP3 | NSK | - | 108 mm | 27 mm | 7.5 mm | 86 mm | 32 mm | - | - |
7219CTRSUMP3 | NSK | - | - | 67 mm | - | - | - | - | - |
7226A5TRDULP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7021A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | - | 150 mm | - | - | - | 45 mm | - | - |
7024CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | 63,5 mm | - | 63,5 mm | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | - | 95 mm | - | - | - | - | - |
7021CTRDUMP3 | NSK | - | - | 32 mm | - | - | - | - | - |
7026CTRDULP3 | NSK | 39,688 mm | - | 40,157 mm | - | - | - | - | - |
7220CTRDUDLP3 | NSK | 13,25 mm | - | 12 mm | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | 51,85 mm | - | - | - | - | - |
7228CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | 115,000 mm | - | - | - | - | - |
7228CTRSULP3 | NSK | - | - | - | - | - | 34 mm | - | - |
7218A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | - | - | 19 mm | - | - | - | - | - |
7222A5TRSUMP3 NSK Super Precision Bearings | ra max.:0,3 mm; d:6 mm; Da max.:15 mm; (Grease) Lubrication Speed:43000 r/min; C:6 mm; r1 min.:0,3 mm; (Oil) Lubrication Speed:51000 r/min; Size (mm):6x17x6; B:6 mm; Da(max):15; (Refer.)Mass(g):5.8; Bearing number:606; Weight:0,0058 Kg; Cr:2.45; C0r:0.74; Bore Diameter (mm):6; Cu:0.030; Outer Diameter (mm):17; D:17 mm; f0:12.2; |
7026CTRDULP3 NSK Super Precision Bearings | T:39,688 mm; D:104,775 mm; Bearing number:4580/4535; C:33,338 mm; Size (mm):50.8x104.775x39.688; Width (mm):39,688; d:50,8 mm; Outer Diameter (mm):104,775; a:12,4 mm; B:40,157 mm; Bore Diameter (mm):50,8; |
7028A5TRDUMP3 NSK Super Precision Bearings | Size (mm):441.325x660.4x91.28; a:109,5 mm; Weight:95,5 Kg; Da min:600 mm; T:91,28 mm; Calculation factor (e):0,37; D:660,4 mm; r1 min.:6,4 mm; Outer Diameter (mm):660,4; rb max.:6,4 mm; db max.:510 mm; Bearing number:EE737173/737260; B:85,725 mm; Da max.:635 mm; Db:610 mm; Width (mm):91,28; Bore Diameter (mm):441,325; r min.:10,4 mm; C:62,705 mm; da min.:471 mm; |
7024A5TRDUDMP3 NSK Super Precision Bearings | B:66.675 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; G2 - Heat Generation Factor (Rib-Roller End):336; a - Effective Center Location3:16.3 mm; e - ISO Factor8:0.42; Ab - Cage-Cone Frontface Clearance:7.4 mm; db - Cone Backface Backing Diameter:388.11 mm; K - Factor7:1.4; R - Cone Backface To Clear Radius1:12.700 mm; Bearing Weight:31.1 Kg; da - Cone Frontface Backing Diameter:366.01 mm; |
7221CTRDUMP3 NSK Super Precision Bearings | dd(min):-; d1:-; r1 min.:1.1 mm; Cu:9.60; db(min):51.5; r1(min):1.1; C0r:67.8; dc(min):-; Width (mm):23; (Refer.)Mass(kg):0.544; Grease lub.:6900; C:23 mm; Basic dynamic load rating (C):61.4 kN; rb(max):1; Db(min):-; r(min):1.1; Basic static load rating (C0):67.8 kN; ra(max):1; Outer Diameter (mm):85; db(max):54; |
7922A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):84; Bore Diameter (mm):45; D:84 mm; Width (mm):42; Bearing number:SA0050; Size (mm):45x84x42; C:40 mm; d:45 mm; B:42 mm; |
7222A5TRDULP3 NSK Super Precision Bearings | Eb:37,2 mm; Static load rating axial (C0):84 kN; Weight:0,13 Kg; D:47 mm; C2:9 mm; Ea:49 mm; Dynamic load rating radial (C):22,1 kN; Width (mm):24; Fw:35 mm; C:24 mm; Outer Diameter (mm):53; Size (mm):35x53x24; C1:6 mm; Dynamic load rating axial (C):18,9 kN; Bearing number:RAX 435; D1:53 mm; Static load rating radial (C0):40,8 kN; Bore Diameter (mm):35; |
80BNR10STSUELP3 NSK Super Precision Bearings | Size (mm):1060x1500x438; Da:1403 mm; Bore Diameter (mm):1060; D:1500 mm; Bearing number:240/1060YMD; Width (mm):438; da:1157 mm; B:438 mm; Outer Diameter (mm):1500; R:7 mm; d:1060 mm; C:438 mm; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | C:118 mm; Width (mm):118; r2 min.:3 mm; D1:375,5 mm; Bore Diameter (mm):300; Bearing number:NNC4960-V; B:118 mm; Basic dynamic load rating (C):1559 kN; d:300 mm; D:420 mm; r4 min.:3 mm; Weight:53 Kg; d1:346,5 mm; Size (mm):300x420x118; r1 min.:3 mm; Outer Diameter (mm):420; r3 min.:3 mm; Basic static load rating (C0):3637 kN; |
7918A5TRDUMP3 NSK Super Precision Bearings | B:65 mm; d:110 mm; Bore Diameter (mm):110; Size (mm):110x280x65; Width (mm):65; Bearing number:NJ422; Outer Diameter (mm):280; C:65 mm; D:280 mm; |
7220CTRDUDLP3 NSK Super Precision Bearings | Da min:34 mm; d:17 mm; Da max.:34 mm; Calculation factor (e):0,35; ra max.:1 mm; D:40 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):19 kN; Weight:0,081 Kg; Width (mm):13,25; Calculation factor (Y):1,7; (Oil) Lubrication Speed:15 000 r/min; a:10 mm; Db min.:37 mm; r2 min.:1 mm; C:11 mm; B:12 mm; T:13,25 mm; db min:23 mm; da max:23 mm; |
7221A5TRSULP3 NSK Super Precision Bearings | Da - max.:16.6 mm; Basic dynamic load rating - C:1.5 kN; Basic static load rating C0:0.585 kN; B:7.142 mm; Fatigue load limit Pu:0.025 kN; Mass bearing:0.009 kg; Outer Diameter (mm):6,35; r1,2 - min.:0.4 mm; Size (mm):19.05x6.35x7.142; d2 ≈:8.5 mm; Basic static load rating - C0:0.585 kN; Width (mm):7,142; d2:8.5 mm; da min.:8.4 mm; da max.:8.4 mm; da - min.:8.4 mm; D2 ≈:16.5 mm; Basic dynamic load rating C:1.53 kN; |
7028CTRSUMP3 NSK Super Precision Bearings Video