No. | Brand | N | t | a | S | Z | U | m | K |
71906CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | - | 13,3 mm | - | - | - | - | - |
71806CD/P4DGA | SKF | - | - | - | 12 mm | 33,3 mm | - | - | 15 mm |
71905CDGA/P4A | SKF | - | - | - | - | 67 mm | - | 5 mm | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADBA | SKF | - | - | 23,3 mm | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71907ACEGA/P4A | SKF | - | - | 28 mm | - | - | - | 0,461 kg / Weight | - |
71906ACDGB/P4A | SKF | - | - | 2.5 mm | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | 14 mm | - | - | 17,5 mm | - | - | - | - |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Material:52100 Chrome steel (; Bore Diameter (mm):25; Dynamic Load Rating (Cr):10,100; Weight (g):80.00; Standard Clearance:C0; Radius (min) (rs):0.600; Max Speed (Grease) (X1000 RPM):15; Outer Dia (D):47.0000; Max. Shaft Shoulder Dia. Inner (Ui):31.7; Ball Dia (Dw):6.3500; Bearing number:6005-2RS; Min. Housing Shoulder Dia., Outer (Uo):42.700; Width (mm):12; Width (B):12.0000; Bearing Type:Sealed; |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | GRS rpm:2800; Width (mm):64; CAng:14.133; (Grease) Lubrication Speed:2 800 r/min; Prod_Type3:SABB_SA_CB; ra max.:2,5 mm; Y0:1.7; r:3; (Oil) Lubrication Speed:3 600 r/min; Outer Diameter (mm):190; C:64 mm; mass:7.62; Calculation factor (Y2):2,6; Basic dynamic load rating (C):154 kN; LangID:1; cyl dia:28.575; r min.:3 mm; Oil rpm:3600; da min.:103 mm; Calculation factor (Y0):1,7; |
7005CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):38,1; (Grease) Lubrication Speed:4500 r/min; Outer Diameter (mm):59,531; d:38,1 mm; r min.:1,6 mm; Basic dynamic load rating (C):30,5 kN; D1:58,738 mm; T:18,256 mm; Width (mm):18,256; d1:38,497 mm; Weight:0,2 Kg; Size (mm):38.1x59.531x18.256; Basic static load rating (C0):3 kN; Bearing number:0-12; D:59,531 mm; |
7005ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):600; Bearing number:232/600 K; Width (mm):388; d:600 mm; Outer Diameter (mm):1090; Basic static load rating (C0):24990 kN; K:12 mm; (Grease) Lubrication Speed:306 r/min; C:388 mm; Weight:1600 Kg; B:388 mm; D:1090 mm; Basic dynamic load rating (C):12838 kN; Size (mm):600x1090x388; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:100 mm; C:100 mm; Outer Diameter (mm):513; Width (mm):100; Da:518 mm; d:440 mm; ra max.:2 mm; r min.:2,1 mm; D:540 mm; Weight:51,5 Kg; Ew:513 mm; Bore Diameter (mm):440; Size (mm):440x513x100; Basic dynamic load rating (C):1350 kN; da:461 mm; Bearing number:NNCF4888V; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):43x82x37; D:82 mm; Outer Diameter (mm):82; Bearing number:IJ131011; Bore Diameter (mm):43; C:37 mm; d:43 mm; Width (mm):37; d1:45 mm; B:37 mm; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle (α):40 °; Outer Diameter (mm):62; Weight:0,241 Kg; Bearing number:7305WN; Basic dynamic load rating (C):26,5 kN; Size (mm):25x62x17; C:17 mm; Width (mm):17; Bore Diameter (mm):25; d:25 mm; B:17 mm; D:62 mm; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):17x32x14; D:32 mm; B:14 mm; Angle:10 °; Bore Diameter (mm):17; d:17 mm; C:10 mm; Outer Diameter (mm):32; Bearing number:GE17XDO; Width (mm):14; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):29,5 kN; Weight:0,24 Kg; Size (mm):25x62x15; da:38 mm; C:15 mm; Angle (α):60 °; Outer Diameter (mm):62; d:25 mm; Width (mm):15; r min.:1 mm; B:15 mm; Bearing number:BSB025062-2RS-T; Da:52 mm; Bore Diameter (mm):25; D:62 mm; Basic static load rating (C0):68 kN; r1 min.:1 mm; a:46,5 mm; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:41,275 mm; a:2,5 mm; Size (mm):158.75x225.425x41.27; Width (mm):41,275; Outer Diameter (mm):225,425; d:158,75 mm; C:33,338 mm; B:39,688 mm; D:225,425 mm; Bearing number:46780/46720; Bore Diameter (mm):158,75; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating - C:0.6 kN; d1:66.3 mm; Width (mm):18; r1 - min.:0.9 mm; Bearing number:6011/HR11QN; Size (mm):90x55x18; Outer Diameter (mm):55; Basic static load rating - C0:0.4 kN; d:55 mm; D1:78.7 mm; D:90 mm; Bore Diameter (mm):90; Limiting speed:550 r/min; B:18 mm; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):62; Bore Diameter (mm):40; B:28 mm; D:62 mm; Bearing number:GE 40 UK-2RS; Width (mm):28; Basic dynamic load rating (C):277 kN; r1 min.:0,6 mm; C:22 mm; Size (mm):40x62x28; dk:53 mm; Angle:7 °; da max:45 mm; r2 min.:1 mm; d:40 mm; Da min:51 mm; Weight:0,3 Kg; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video