No. | Brand | N | t | a | S | Z | U | m | K |
S7007ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BEAS025057-2RS | SKF | - | - | 1,3 mm | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7004CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):115; Basic static load rating (C0):667,9 kN; D:115 mm; Basic dynamic load rating (C):193,5 kN; Bearing number:K89313TN; Dw:9 mm; Weight:0,21 Kg; d:65 mm; Bore Diameter (mm):65; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:10,7 Kg; LangID:1; hidTable:ecat_NSCLDR; yobi:NU1038; ra:2; rb:2; Fw:215 mm; ra max.:2 mm; r1:2.1; SBRG:10; Z_:24; D_:290; Basic dynamic load rating (C):365 kN; C_conv:365000; Oil rpm:2600; C0:535; Basic static load rating (C0):535 kN; Prod_Type3:CRB_SR_NU; rb max.:2 mm; Ew:265 mm; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:92 mm; Bearing number:NP264; d:320 mm; B:92 mm; Width (mm):92; Outer Diameter (mm):580; D:580 mm; Bore Diameter (mm):320; Size (mm):320x580x92; |
S7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:22,225 mm; T:20 mm; Bore Diameter (mm):50,8; R:1,5 mm; D:90 mm; C:15,875 mm; Width (mm):20; Outer Diameter (mm):90; r:2 mm; d:50,8 mm; Size (mm):50.8x90x20; Bearing number:368/362; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D2:28,6 mm; Weight:0,4 Kg; s:6,5 mm; A:36 mm; L1:20 mm; Thread (N1):M8; Bearing number:ESPA201; d:12 mm; H:30,2 mm; Basic dynamic load rating (C):9,55 kN; H1:10 mm; E:9 mm; L:70 mm; A1:19 mm; Thread (G):M6x1; Bore Diameter (mm):12; J:48 mm; H2:57 mm; B1:28,6 mm; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Ew:51 mm; Weight:0,104 Kg; Fw:41 mm; Size (mm):41x51x24.8; Width (mm):24,8; B:24,8 mm; Bearing number:BE415125ASY1B1; Outer Diameter (mm):51; Bore Diameter (mm):41; |
71907ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:18 mm; nG Fett:17000 1/min / Limiti; Cr:18200 N / Dynamic lo; ra max:1 mm; nG Ol:26000 1/min / Limiti; D:100 mm; a:28 mm; Bore Diameter (mm):65; Bearing number:HS7013-E-T-P4S; α:25 ° / Angle; Da:89 mm / Tolerance: H; rmin:1,1 mm; Size (mm):65x100x18; C0r:12700 N / Static loa; d:65 mm; Width (mm):18; da:75,5 mm / Tolerance:; Outer Diameter (mm):100; m:0,461 kg / Weight; |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:24 mm; ra max.:1,5 mm; Basic dynamic load rating (C):67,5 kN; D:140 mm; Weight:1,19 Kg; C:24 mm; Basic static load rating (C0):66,5 kN; da min.:99 mm; Da max.:131 mm; Bore Diameter (mm):90; Bearing number:7018 A; r1 min.:1 mm; Size (mm):90x140x24; Width (mm):24; r min.:1,5 mm; Outer Diameter (mm):140; a:45,2 mm; d:90 mm; (Grease) Lubrication Speed:4 800 r/min; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:105 Kg; Fw:45 mm; Bore Diameter (mm):45; D:55 mm; Basic dynamic load rating (C):40500 kN; C:25 mm; Width (mm):25; Outer Diameter (mm):55; Size (mm):45x55x25; C2:1,3 mm; Bearing number:MFJL-4525L; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | G:R1/8"; S:11 mm; A:31 mm; A5:19.2 mm; Weight:4,2 Kg; Bore Diameter (mm):45; C:31.85 kN; Thread (G):R1/8"; Designation of bearing:ES209G2; C0:20.8 kN; H2:61 mm; s1:33.4 mm; T max.:100 °C; L1:260 mm; SW:4 mm; L:320 mm; d:45 mm; Basic dynamic load rating (C):31,85 kN; B:30.2 mm; d1:62 mm; |
7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NU1972; Weight:27,3 Kg; C:56 mm; Width (mm):56; d:360 mm; Basic static load rating (C0):1060 kN; B:56 mm; D:480 mm; Fw:392 mm; Size (mm):360x480x56; Basic dynamic load rating (C):566 kN; Bore Diameter (mm):360; (Grease) Lubrication Speed:1400 r/min; Outer Diameter (mm):480; |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:5,67 Kg; B:39,6875 mm; C:39,6875 mm; Bearing number:MRJ3.1/4; D:190,5 mm; d:82,55 mm; Bore Diameter (mm):82,55; Basic static load rating (C0):285 kN; Outer Diameter (mm):190,5; Basic dynamic load rating (C):263 kN; Width (mm):39,6875; (Grease) Lubrication Speed:2300 r/min; Size (mm):82.55x190.5x39.6875; |
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video