No. | Brand | N | t | a | S | Z | U | m | K |
BEAM040100-2RS | SKF | - | - | - | - | - | - | - | - |
BSA205CGA | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7005ACEGA/P4A | SKF | - | - | - | 25,4 mm | - | - | 1,4 kg / Weight | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | - | - | - | 3 mm |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | - | - | - | - | - | - | - | 9 mm |
S7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGB | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | - | - | - | - | 26,7 kg / Weight | - |
BSA205CGB | SKF | - | - | - | - | - | - | 0,013 lbs / Weight | - |
71809CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,125 Kg; Outer Diameter (mm):53,975; Basic dynamic load rating (C):51 kN; Size (mm):44.45x53.975x25.4; D:53,975 mm; Bearing number:M-28161; Width (mm):25,4; C:25,4 mm; Fw:44,45 mm; C2:3 mm; Bore Diameter (mm):44,45; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:350,000 mm; d:340,000 mm; Outer Diameter (mm):480,000; Size (mm):340x480x350; C:350,000 mm; Width (mm):350,000; Bore Diameter (mm):340,000; Bearing number:4R6819; D:480,000 mm; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:35 mm; C:10 mm; Outer Diameter (mm):55; D:55 mm; Bore Diameter (mm):35; Bearing number:P6907-GB; Width (mm):10; Weight:0,014 Kg; Size (mm):35x55x10; B:10 mm; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:25 mm; Width (mm):25,4; Size (mm):25x67.25x25.4; D:62 mm; B:25,4 mm; Outer Diameter (mm):67,25; Bore Diameter (mm):25; Bearing number:GB12020; D1:67,25 mm; C:25,4 mm; |
7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:20 mm; Width (mm):17; Bearing number:K20x26x17; Size (mm):20x26x17; Bore Diameter (mm):20; Basic static load rating (C0):26 kN; B:17 mm; (Grease) Lubrication Speed:21000 r/min; Outer Diameter (mm):26; Ew:26 mm; Basic dynamic load rating (C):19,2 kN; Weight:0,016 Kg; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):23; C - 23 mm / Tolerance: -0,25:23 mm / Tolerance: 0; Product Group:B04144; C0a:14000 N / Static loa; C0r:7800 N / Static load; Manufacturer Name:SCHAEFFLER GROUP; rmin:0,3 mm; Cr:7000 N / Dynamic loa; Bearing number:NKX10-Z-TV; Bore Diameter (mm):10; Category:Roller Bearings; C1 - 9 mm / Tolerance: -0,2:9 mm / Tolerance: 0,; Size (mm):10x19x23; Fw:10 mm; nG:12400 1/min / Limiti; Inventory:0.0; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fw:22 mm; D:28 mm; Size (mm):22x28x14; Width (mm):14; Outer Diameter (mm):28; C:14 mm; Bore Diameter (mm):22; Bearing number:BK2214; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:1,48 Kg; r1 min.:1,5 mm; Basic dynamic load rating (C):182 kN; B:31 mm; Calculation factor (Y1):2,9; C:31 mm; Size (mm):65x120x31; Bore Diameter (mm):65; r2 min.:1,5 mm; d:65 mm; Outer Diameter (mm):120; D:120 mm; Calculation factor (e):0,24; Limiting speed:7000 r/min; Bearing number:22213-E-K-W33; Width (mm):31; Calculation factor (Y0):2,8; Basic static load rating (C0):224 kN; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Configuration:Single Row; da min.:220 mm; Bore Diameter (mm):170; Da (max):245 mm; Bore Size:170 mm; Bore Type:Cylindrical Bore; D:280 mm; ra (max):2.5 mm; Dynamic Load Rating:900,000 N; Fillet Radius/Chamfer:3 mm; B1:23 mm; Width:67 mm; Da max.:245 mm; A:96 mm; C:32 mm; B2:64 mm; B:23 mm; Enclosure:Open; Weight:16.3 Kg; Outer Diameter (mm):280; |
7207ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:120 mm; Bore Diameter (mm):120; D:180 mm; Outer Diameter (mm):180; Width (mm):60; Size (mm):120x180x60; C:60 mm; Bearing number:120RUB40; Basic dynamic load rating (C):247 kN; r min.:2 mm; B:60 mm; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):115; Basic static load rating (C0):667,9 kN; D:115 mm; Basic dynamic load rating (C):193,5 kN; Bearing number:K89313TN; Dw:9 mm; Weight:0,21 Kg; d:65 mm; Bore Diameter (mm):65; |
7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:8500 r/min; Size (mm):25x52x20.6; Basic dynamic load rating (C):21,3 kN; d:25 mm; Bore Diameter (mm):25; B:20,6 mm; Width (mm):20,6; C:20,6 mm; Basic static load rating (C0):14,7 kN; Weight:0,18 Kg; D:52 mm; Outer Diameter (mm):52; Bearing number:5205-2RS; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video