No. | Brand | Z | K | J | n | W | d | Q | A |
TNU05056VAA | - | - | - | - | - | - | 368,3 mm | - | - |
T52 | - | - | - | - | - | - | 140,000 mm | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | 87,96 mm | - | - |
EE231400/231976D | - | - | - | - | - | - | 80 mm | - | - |
NUP198 | - | - | - | - | - | - | 5 mm | - | - |
H15002707A | - | - | - | - | - | - | 45 mm | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | 20 mm | - | - |
T1011 | - | - | - | - | - | - | 110 mm | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | 320 mm | - | - |
T811 XA | - | - | - | - | - | - | 40 mm | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | 160 mm | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | 420 mm | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | 50,8 mm | - | - |
T511 A | - | - | - | - | - | - | 50 mm | - | - |
305338D | - | - | - | - | - | - | 160 mm | - | - |
M259030T-90054 | - | - | - | - | - | - | 950 mm | - | - |
T1452 | - | - | - | - | - | - | 25 mm | - | - |
T921 | - | - | - | - | - | - | 900 mm | - | - |
LM65448DW-610-610D | - | - | 12 mm | - | - | - | 340 mm | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | 60 mm | - | - |
7048BGM | - | - | - | - | - | - | 220 mm | - | - |
T1605 | - | - | - | - | - | - | 28 mm | - | - |
771/630 | - | - | - | - | - | - | 45 mm | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | 19,05 mm | - | 40 mm |
67790DW/67720/67721D | - | - | - | - | - | - | 260 mm | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | 900 mm | - | - |
HH255149D/1 Angular Contact Ball Bearings | Basic dynamic load rating (C):1620 kN; B:102 mm; Outer Diameter (mm):540; (Grease) Lubrication Speed:1000 r/min; Basic static load rating (C0):2230 kN; Size (mm):260x540x102; D:540 mm; d:260 mm; Bore Diameter (mm):260; Weight:117 Kg; Fw:336 mm; r min.:6 mm; Bearing number:NU 352; Width (mm):102; r1 min.:6 mm; |
HM271149 Complex Bearings | Dynamic Load Rating:66,500 N; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Factor fo:16.5; Limiting Speed - Grease:3,200 rpm; B:24 mm; Weight:1.900 kg; da (min):147 mm; Enclosure:Open; d:140 mm; Limiting Speed - Oil:3,800 rpm; Radial Clearance:0.041 to 0.081 mm; Fillet Radius/Chamfer:1.5 mm; Da (max):183 mm; D:190 mm; Configuration:Single Row; Static Load Rating:71,000 N; |
H247549/H247510CD Tapered Roller Bearings | Bt:10,4 mm; C:12 mm; Basic dynamic load rating (C):5000 kN; d:9 mm; Bore Diameter (mm):9; Size (mm):9x13x12; D:13 mm; Width (mm):12; Bearing number:BK0912; Basic static load rating (C0):5900 kN; Outer Diameter (mm):13; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Basic dynamic load rating (C):25,7 kN; Bolt (G):M10; J:100 mm; Basic static load rating (C0):15,4 kN; Inventory:0.0; N:11 mm; Manufacturer Name:KOYO; A1:5,2 mm; A:22 mm; Bearing number:SAPF207-23; S:8,5 mm; Minimum Buy Quantity:N/A; B1:36,5 mm; Category:Bearings; d:36,5125 mm; Bore Diameter (mm):36,5125; H:122 mm; Product Group:M06110; H2:81 mm; Weight:0,9 Kg; |
M241547/M241513XD Tapered Roller Bearings | C2:9,5 mm; D1:48 mm; rs:0.6; Matching inner ring No.:JR25x30x20; Static load rating radial (C0):34,6 kN; Thrust:2.15; D:42 mm; Minimum Buy Quantity:N/A; RadialC0r:34.6; Bearing No.:NAXK30Z; Inventory:0.0; RadialCr:20.2; (Refer.)Mass(kg):0.154; Manufacturer Name:KOYO; Outer Diameter (mm):42; Bore Diameter (mm):30; Bearing number:NAXK30Z; C:30 mm; r5 min.:0,6 mm; Fw:30 mm; |
67790 D/20/21 D Thrust Ball Bearings | Bore Diameter (mm):55; Fw:3 100 mm; Basic static load rating (C0):221 kN; C:41,5 mm; a:47 mm; d:55 mm; D:100 mm; Outer Diameter (mm):100; Calculation factor (Y1):1,67; Calculation factor (e):0,4; r min.:2 mm; Calculation factor (Y0):1,63; Bearing number:4T-430211X; Weight:1,55 Kg; T:51 mm; Width (mm):51; r1 min.:0,6 mm; Basic dynamic load rating (C):160 kN; Size (mm):55x100x51; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | B1:70 mm; a:125,1 mm; Outer Diameter (mm):150; Bearing number:7412 BDB; Angle (α):40 °; Bore Diameter (mm):60; Size (mm):60x150x70; Width (mm):70; D:150 mm; d:60 mm; |
NCF 18/800 V Cylindrical Roller Bearings | D:150 mm; Weight:2,8 Kg; Bore Diameter (mm):70; Outer Diameter (mm):150; d:70 mm; C:35 mm; F:89 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):224 kN; r3 min.:2,1 mm; r4 min.:2,1 mm; Bearing number:NJ314-E-M6; S:1,7 mm; B:35 mm; Size (mm):70x150x35; Width (mm):35; |
T611 Tapered Roller Bearings | Outer Diameter (mm):480; H:44 mm; D:480 mm; d:260 mm; Bearing number:89452; Basic dynamic load rating (C):3600 kN; (Grease) Lubrication Speed:136 r/min; D1:480 mm; Bore Diameter (mm):260; d1:265 mm; Weight:114 Kg; Basic static load rating (C0):14700 kN; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | r:3,3 mm; D:149,225 mm; B:28,971 mm; R:3 mm; C:24,608 mm; d:87,96 mm; T:31,75 mm; Outer Diameter (mm):149,225; Bore Diameter (mm):87,96; Bearing number:42346/42587; Width (mm):31,75; Size (mm):87.96x149.225x31.75; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Width (mm):25,4; Nominal Bore:1.25 Inch | 31.75 Mi; Size (mm):31.75x35.719x25.4; Inventory:0.0; Weight / LBS:0.106; Bore Diameter (mm):31.75; Inch - Metric:Inch; Product Group:B04264; Material:Permaglide P10; D:35,719 mm; Long Description:1-1/4" Nominal; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.048; B:25,4 mm; Category:Sleeve Bearings; Nominal Outside Diameter:1.406 Inch | 35.712; |
T902 Spherical Roller Bearings | Dimension L:32.0 in; Dimension H2:28.0 in; Bearing - Housing - Seal UPC:013992092410; Dimension H1:2.1 in; Dimension K:8.0 in; Maximum Speed:750 rpm; Bearing Type:Split Cylindrical Ex; Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Shaft Size:240 mm; Weight:1021 lb; Bearing Number:MSM240BX; Cor - Static Load Rating:475921 lbf; Bearing - Housing - Seal:MSM240BXHKPS; Seal Type:Kevlar Packing Seal; |
NF1956MC4 Complex Bearings Video