No. | Brand | Z | K | J | n | W | d | Q | A |
EE420801/421451CD | - | - | - | - | - | - | 170 mm | - | - |
HM120848/120817XD | - | - | - | - | - | - | 110 mm | - | - |
T611 | - | - | - | - | - | - | 260 mm | - | - |
HM266449 | - | - | - | - | - | - | 165,1 mm | - | - |
HM127446/127415XD | - | - | - | - | - | - | 100,000 mm | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | 7 mm | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | 160 mm | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | 9 mm | - | - |
HM261049 | - | - | - | - | - | - | 40 mm | - | - |
FC4056200E | - | - | 12 mm | 37 mm | - | - | 30 mm | 37 mm | 102 mm |
HMC 252349 D/310/310 D | - | - | - | - | - | - | 65 mm | - | - |
T661 | - | - | - | 144 mm | - | - | 35 mm | - | 38 mm |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | 60 mm | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | 2.0472 in | - | - |
TNU05056VAA | - | - | - | - | - | - | 368,3 mm | - | - |
NCF 1872 V | - | - | - | - | - | - | 36,513 mm | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | 12 mm | - | - |
29326 E | - | - | - | - | - | - | 45 mm | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | 50 mm | - | - |
T811 | - | - | - | - | - | - | 320 mm | - | 180 mm |
530897 | - | - | - | - | - | - | 45,000 mm | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | 50 mm | - | - |
351322 | - | - | - | - | - | - | 30 mm | - | - |
LM65448DW-610-610D | - | - | 12 mm | - | - | - | 340 mm | - | - |
DX760136 / DX307395 Needle Roller Bearings | Basic static load rating C0:31 kN; Calculation factor X:0.35; Calculation factor - Y0:0.52; operating temperature range:257 °F; Limiting speed:8500 r/min; contact angle:40 °; Fatigue load limit Pu:1.32 kN; ra max.:1 mm; r1,2 min.:1.1 mm; Calculation factor kr:0.095; d:50 mm; Calculation factor - e:1.14; da min.:57 mm; Minimum Buy Quantity:N/A; Calculation factor - X:0.35; r3,4 min.:0.6 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | d:340 mm; K:12 mm; D:620 mm; Bore Diameter (mm):340; Basic static load rating (C0):7644 kN; (Grease) Lubrication Speed:612 r/min; Width (mm):224; Size (mm):340x620x224; Basic dynamic load rating (C):4998 kN; Outer Diameter (mm):620; Bearing number:23268; C:224 mm; Weight:295 Kg; B:224 mm; |
M268749 Thrust Ball Bearings | Taper:1:12; B2:5.891 in; Lockwasher and Lockplates:W-44; SNW/SNP Assembly Weight:32.5 lb; Diameter d :7 7/8 in; S:1.406 in; Sleeve:S-44 x 7 7/8; D1:10.255 in; Series:222K; Tolerance1:-0.005 in; Locknut:N-44; Bearing Number:22244K; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Size (mm):65x140x33; Bearing number:6313-2RS; Bore Diameter (mm):65; B:33 mm; Weight:2,1 Kg; D:140 mm; Width (mm):33; Outer Diameter (mm):140; C:33 mm; d:65 mm; |
T921 Plain Bearings | D:1120 mm; Outer Diameter (mm):1120; Bore Diameter (mm):900; d:900 mm; T:430 mm; Bearing number:CR-18011DB; Size (mm):900x1120x430; Width (mm):430; |
H247535/H247510D Complex Bearings | Bearing Bore after Mounting (di):100.235 / 100.08; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Bearing number:AST800 10080; Outer Diameter (mm):105; Wall Thickness (S3):2.430; Average Clearance (Cd):0.1850; Bearing Length, Nominal (B):80.000; Lube Hole Dia. (dl):9.500; Shaft Size (ds) - 100 +0 / -0.054:100 +0 / 0.054; Bearing Outside Diameter, Nominal(Do):105.000; Shaft Dia., Nominal (d):100.0000; |
531814 Plain Bearings | Outer Diameter (mm):20; Bearing number:VS15/20; Width (mm):20; Basic dynamic load rating (C):16,2 kN; B:20 mm; Basic static load rating (C0):21,2 kN; Ew:20 mm; Size (mm):15x20x20; Weight:0,012 Kg; Fw:15 mm; Bore Diameter (mm):15; |
T16021 Tapered Roller Bearings | Outer Diameter (mm):173,5; Basic dynamic load rating (C):370 kN; C:67 mm; D:200 mm; r min.:3 mm; B:67 mm; Basic static load rating (C0):460 kN; J:132 mm; (Grease) Lubrication Speed:3 000 r/min; Width (mm):67; Ew:173,5 mm; d:95 mm; Size (mm):95x173.5x67; Bore Diameter (mm):95; r1 min.:3 mm; Bearing number:N2319; Weight:9,02 Kg; |
48290 DW/220/220 D Tapered Roller Bearings | Cup Part Number:674; Y - ISO Factor3:1.28; e - ISO Factor2:0.47; Db - Cup Backface Backing Diameter:5.91 in; Da - Cup Frontface Backing Diameter:6.34 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; Cg - Geometry Factor:0.106; D:6.7500 in; C - Cup Width:1.1875 in; Series:675; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Bolt Size:4 x 1; Series Type:Medium Series; Housing Width:8.0 in; Bearing Number:MSE600BR; Bearing Type:Split Cylindrical Re; Dimension L :24-3/4 in; Dimension H :7-1/16 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Note:This product line wa; Dimension M :6-3/4 in; Dimension K :4-1/4 in; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:164289 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
230SM160MA Needle Non Thrust Roller Bearings | Width (mm):20,625; Bearing number:6559496; Bore Diameter (mm):40; B:20,625 mm; C:20,625 mm; D:62 mm; Size (mm):40x62x20.625; Outer Diameter (mm):62; d:40 mm; |
LM 761649 DW/610/610 D Spherical Roller Bearings | B1:39 mm; A2:22 mm; A:38 mm; A1:15 mm; Bore Diameter (mm):41,275; Basic dynamic load rating (C):34,1 kN; Basic static load rating (C0):21,3 kN; Weight:2 Kg; L:108 mm; H:188 mm; J:148 mm; Bearing number:UKFL209; A0:47,5 mm; N:19 mm; d3:52 mm; d:41,275 mm; Bolt (G):M16; |
T1011 Cam Follower And Track Roller Video