No. | Brand | Z | K | J | n | W | d | Q | A |
M667947DGW-911-911D | - | - | - | - | - | - | 500 mm | - | - |
NF1956MC4 | - | - | - | - | - | - | 80 mm | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | 85 mm | - | - |
HM266449 | - | - | - | - | - | - | 240 mm | - | - |
T902 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | 103 mm | - | - | - | - | 1012 mm | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | 116.5 mm | - | - | - | - | 33 mm |
29256 E1.MB | - | - | - | - | - | - | 110 mm | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | 15 mm | - | 240 mm | - | - |
LM65448DW-610-610D | - | - | 12 mm | - | - | - | 340 mm | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | 76,2 mm | - | - |
FC4056200E | - | - | 12 mm | 37 mm | - | - | 30 mm | 37 mm | 102 mm |
T811 | - | - | - | - | - | - | 320 mm | - | 180 mm |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | 260 mm | - | - |
771/630 | - | - | - | - | - | - | 45 mm | - | - |
T911 A | - | - | - | - | - | - | 40 mm | - | - |
NU2276-E-M1A Tapered Roller Bearings | Weight:0.833 kg; B:25 mm; Enclosure:Double Seal; Factor fo:13.1; ra (max):1.5 mm; d:45 mm; Static Load Rating:32,000 N; Dynamic Load Rating:53,000 N; Da (max):91 mm; Bore Type:Cylindrical Bore; D:100 mm; Limiting Speed - Grease:7,000 rpm; Radial Clearance:0.018 to 0.036 mm; Configuration:Single Row; da (min):54 mm; |
NF1956MC4 Complex Bearings | C:10 mm; D:100 mm; (Grease) Lubrication Speed:5112 r/min; d:80 mm; Basic dynamic load rating (C):12,446 kN; Size (mm):80x100x10; B:10 mm; Bearing number:SS 61816; Basic static load rating (C0):13,034 kN; (Oil) Lubrication Speed:6390 r/min; Width (mm):10; Outer Diameter (mm):100; Bore Diameter (mm):80; |
T441 Needle Aircraft Roller Bearings | nG:12000 1/min / Limiti; m:0,324 kg / Weight; Size (mm):35x72x17; Da max:65 mm; C0r:5100 N / Static load; Bearing number:1207-TVH; da min:42 mm; Cr:16000 N / Dynamic lo; Outer Diameter (mm):72; Cur:315 N / Fatigue limi; Y1:2,8; rmin:1,1 mm; D1:59,6 mm; d1:47,7 mm; e:0,22; D:72 mm; Y0:2,94; Bore Diameter (mm):35; B:17 mm; Y2:4,34; |
26064 E1A-MB1 Plain Bearings | Fw:9 mm; Outer Diameter (mm):13; Bearing number:HK0909; D:13 mm; Width (mm):9; Bore Diameter (mm):9; C:9 mm; Size (mm):9x13x9; |
T921 Plain Bearings | D:1120 mm; Outer Diameter (mm):1120; Bore Diameter (mm):900; d:900 mm; T:430 mm; Bearing number:CR-18011DB; Size (mm):900x1120x430; Width (mm):430; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Weight:0,0225 Kg; D:20 mm; da min.:9 mm; Basic dynamic load rating (C):5,94 kN; Bore Diameter (mm):7; Manufacturer Name:IKO; Width (mm):12; Fw:10 mm; Inventory:0.0; Minimum Buy Quantity:N/A; da max:9,7 mm; Product Group:B04144; Size (mm):7x20x12; Category:Bearings; d:7 mm; Db:10,4 mm; Da max.:18 mm; db:13,5 mm; Basic static load rating (C0):6 kN; Bearing number:NAF 72012; |
982832QT Tapered Roller Bearing Assemblies | Bearing number:R166-2TS; Bore Diameter (mm):4,763; (Grease) Lubrication Speed:50000 r/min; Width (mm):3,175; C:3,175 mm; Outer Diameter (mm):9,525; d:4,763 mm; Basic static load rating (C0):0,272 kN; Size (mm):4.763x9.525x3.175; D:9,525 mm; B:3,175 mm; Basic dynamic load rating (C):0,709 kN; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Weight:2,3 Kg; Basic static load rating (C0):21,3 kN; S:21,4 mm; H:188 mm; Bearing number:NANFL209; Bore Diameter (mm):45; Basic dynamic load rating (C):34,1 kN; B1:56,3 mm; J:148,4 mm; A:40 mm; N:15 mm; A2:24 mm; Bolt (G):1/2; A1:14 mm; d:45 mm; A0:58,9 mm; L:108 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Width (mm):20,625; Bearing number:6559496; Bore Diameter (mm):40; B:20,625 mm; C:20,625 mm; D:62 mm; Size (mm):40x62x20.625; Outer Diameter (mm):62; d:40 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | ID Chamfer Angle (B deg.):15; Bearing Outside Diameter Tolerance (Do tol.):45 +0.025 / +0.009; Bore Diameter (mm):35; Housing Bore Dia. (Dh) - 45 +0.025 / -0:45 +0.025 / 0; Outer Diameter (mm):45; ID Chamfer Length (Ci):1.200; Bearing Bore after Mounting (di):35 +0.050 / +0.025; Bearing Type:flanged; Flange Dia. (Dfl pm 0.5):60.000; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing Outside Diameter, Nominal(Do):45.000; |
67790 D/20/21 D Thrust Ball Bearings | Bore Diameter (mm):55; Fw:3 100 mm; Basic static load rating (C0):221 kN; C:41,5 mm; a:47 mm; d:55 mm; D:100 mm; Outer Diameter (mm):100; Calculation factor (Y1):1,67; Calculation factor (e):0,4; r min.:2 mm; Calculation factor (Y0):1,63; Bearing number:4T-430211X; Weight:1,55 Kg; T:51 mm; Width (mm):51; r1 min.:0,6 mm; Basic dynamic load rating (C):160 kN; Size (mm):55x100x51; |
M 270449 DW/410/410 D Thrust Ball Bearings | C:17,000 mm; Width (mm):17,000; Size (mm):15x25x17; Bearing number:NK15X25X17N; Fw:15,000 mm; Outer Diameter (mm):25,000; D:25,000 mm; Bore Diameter (mm):15,000; |
HM266449 Spherical Roller Bearings Video